PSYC 1560 - General Psychology
Fall 2026 Syllabus, Section 03, CRN 40104,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
David Frank
Email: djfrank02@ysu.edu
Course Description
1560. General Psychology. An examination of scientific and clinical approaches to understanding the relationships between one's physical, mental, and emotional well-being, and quality of life, including the basic principles governing the growth and maintenance of behavior, emotion, and cognition. 3 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Essentials of Understanding Psychology, 14th ed. | Robert S. Feldman | 1260829014 |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Tentative Schedule
| Day | Date | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|---|
| Mon | 8/24 | Syllabus and introductions | ||
| Wed | 8/26 | Feldman Ch. 1 | Science of Psychology | |
| Fri | 8/28 | Feldman Ch. 1 | Science of Psychology | |
| Mon | 8/31 | Feldman Ch. 1 | Science of Psychology | |
| Wed | 9/2 | Feldman Ch. 1 | Science of Psychology | |
| Fri | 9/4 | Feldman Ch. 5 | Learning | |
| Mon | 9/7 | No Class | ||
| Wed | 9/9 | Feldman Ch. 5 | Learning | |
| Fri | 9/11 | Feldman Ch. 5 | Learning | Practice Test (due Sept-13) |
| Mon | 9/14 | Exam 1 | ||
| Wed | 9/16 | Neuroscience | ||
| Fri | 9/18 | Neuroscience | ||
| Mon | 9/21 | Sensation and Perception | ||
| Wed | 9/23 | Sensation and Perception | ||
| Fri | 9/25 | Sensation and Perception | ||
| Mon | 9/28 | States of Consciousness | ||
| Wed | 9/30 | States of Consciousness | Practice Test (due Oct-1) | |
| Fri | 10/2 | Exam 2 | ||
| Mon | 10/5 | Memory | ||
| Wed | 10/7 | Memory | ||
| Fri | 10/9 | Memory | ||
| Mon | 10/12 | Thinking & Intelligence | ||
| Wed | 10/14 | Thinking & Intelligence | ||
| Fri | 10/16 | Thinking & Intelligence | Practice Test (due Oct-18) | |
| Mon | 10/19 | Exam 3 | ||
| Wed | 10/21 | Development | ||
| Fri | 10/23 | Development | ||
| Mon | 10/26 | Development | ||
| Wed | 10/28 | Personality | Personality exercise (due before class) | |
| Fri | 10/30 | Personality | ||
| Mon | 11/2 | Personality | Practice Test (due Nov-1) | |
| Wed | 11/4 | Exam 4 | ||
| Fri | 11/6 | Disorders | ||
| Mon | 11/9 | Disorders | ||
| Wed | 11/11 | No Class | ||
| Fri | 11/13 | Disorders | ||
| Mon | 11/16 | Disorders | ||
| Wed | 11/18 | Treatment | ||
| Fri | 11/20 | NO CLASS | Watch Social Psych Vidoes | |
| Mon | 11/23 | Treatment | ||
| Wed | 11/25 | No Class | ||
| Fri | 11/27 | No Class | ||
| Mon | 11/30 | Social | ||
| Wed | 12/2 | Social | Practice Test (due Dec-1) | |
| Fri | 12/4 | Exam 5 |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.