PSYC 2629 - Data-Based Decision Making
Fall 2026 Syllabus, Section 01, CRN 43328,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Matthew Lindberg
Professional Qualifications:
Ph.D. Experimental Psychology from The Ohio University (2010)
M.S. Experimental Psychology from The Ohio University (2007)
B.S. Psychology from the University of Florida (2002)
B.A. Criminology from the University of Florida (2002)
Associate Professor
Email: mjlindberg@ysu.edu
Office: Beeghly Hall 4107
Office Phone: 330-941-1615
Preferred Contact Method: email
Communication Expectations:
I strive to respond to emails within 48 hours. If you do not receive a response within 48 hours, please send me another email.
How to Refer to me:
Dr. Lindberg
Log in to view more
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | MindTap for Essentials ofStatisticsfor the Behavioral Sciences | Frederick J Gravetter; LarryB.Wallnau; Lori-Ann B. Forzano;JamesE. Witnauer | 9780357585047 |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|---|
| Mon | 8/24 | Module 1: Chapter 8 | Introduction to Hypothesis testing | |
| Wed | 8/26 | Module 1: Chapter 8 | Introduction to Hypothesis testing | Lecture Annotation 8-1 |
| Fri | 8/28 | Module 1: Chapter 8 | Introduction to Hypothesis testing | Lecture Annotation 8-2 |
| Mon | 8/31 | Module 1: Chapter 8 | Introduction to Hypothesis testing | Lecture Annotation 8-3 Lecture Annotation 8-4 & 8-5 |
| Wed | 9/2 | Module 1: Chapter 8 | Introduction to Hypothesis testing | Lecture Annotation 8-6 Ch.8 MindTap |
| Fri | 9/4 | Module 1: Chapter 8 | Introduction to Hypothesis testing | Ch.8 Exam Opens |
| Mon | 9/7 | Legal Holiday - University Closed | ||
| Wed | 9/9 | Module 2: Chapter 9 | Introduction to the t-statistic | Lecture Annotation 9-1 |
| Fri | 9/11 | Module 2: Chapter 9 | Introduction to the t-statistic | Lecture Annotation 9-2 Ch.8 Exam Due |
| Mon | 9/14 | Module 2: Chapter 9 | Introduction to the t-statistic | Lecture Annotation 9-3 |
| Wed | 9/16 | Module 2: Chapter 9 | Introduction to the t-statistic | Lecture Annotation 9-4 |
| Fri | 9/18 | Module 2: Chapter 9 | Introduction to the t-statistic | Ch.9 MindTap Ch.9 SPSS Applied Activity |
| Mon | 9/21 | Module 2: Chapter 9 | Introduction to the t-statistic | Ch.9 Exam Opens |
| Wed | 9/23 | Module 3: Chapter 10 | t-test for two independent samples | Lecture Annotation 10-1 & 10-2 |
| Fri | 9/25 | Module 3: Chapter 10 | t-test for two independent samples | Lecture Annotation 10-3 |
| Mon | 9/28 | Module 3: Chapter 10 | t-test for two independent samples | Ch.9 Exam Due Lecture Annotation 10-4 |
| Wed | 9/30 | Module 3: Chapter 10 | t-test for two independent samples | Lecture Annotation 10-5 |
| Fri | 10/2 | Module 3: Chapter 10 | t-test for two independent samples | Ch.10 MindTap Ch.10 SPSS Applied Activity |
| Mon | 10/5 | Module 3: Chapter 10 | t-test for two independent samples | Ch.10 Exam Opens |
| Wed | 10/7 | Module 4: Chapter 11 | t-test for two related samples | Lecture Annotation 11-1 & 11-2 |
| Fri | 10/9 | Module 4: Chapter 11 | t-test for two related samples | Lecture Annotation 11-3 |
| Mon | 10/12 | Module 4: Chapter 11 | t-test for two related samples | Ch.10 Exam Due Lecture Annotation 11-4 |
| Wed | 10/14 | Module 4: Chapter 11 | t-test for two related samples | Lecture Annotation 11-5 Ch.11 MindTap Ch.11 SPSS Applied Activity |
| Fri | 10/16 | Module 4: Chapter 11 | t-test for two related samples | Ch.11 Exam Opens |
| Mon | 10/19 | Module 5: Chapter 12 | Introduction to Analysis of Variance | Lecture Annotation 12-1 & 12-2 |
| Wed | 10/21 | Module 5: Chapter 12 | Introduction to Analysis of Variance | Lecture Annotation 12-3 |
| Fri | 10/23 | Module 5: Chapter 12 | Introduction to Analysis of Variance | Ch.11 Exam Due |
| Mon | 10/26 | Module 5: Chapter 12 | Introduction to Analysis of Variance | Lecture Annotation 12-4 |
| Wed | 10/28 | Module 5: Chapter 12 | Introduction to Analysis of Variance | Lecture Annotation 12-5 |
| Fri | 10/30 | Module 5: Chapter 12 | Introduction to Analysis of Variance | Ch.12 MindTap Ch.12 SPSS Applied Activity |
| Mon | 11/2 | Module 5: Chapter 12 | Introduction to Analysis of Variance | Ch.12 Exam Opens |
| Wed | 11/4 | Module 6: Chapter 13 | Two-factor Analysis of Variance | Lecture Annotation 13-1 |
| Fri | 11/6 | Module 6: Chapter 13 | Two-factor Analysis of Variance | Lecture Annotation 13-2 |
| Mon | 11/9 | Module 6: Chapter 13 | Two-factor Analysis of Variance | Ch.12 Exam Due |
| Wed | 11/11 | Legal Holiday - University Closed | ||
| Fri | 11/13 | Module 6: Chapter 13 | Two-factor Analysis of Variance | Lecture Annotation 13-3 |
| Mon | 11/16 | Module 6: Chapter 13 | Two-factor Analysis of Variance | Ch.13 MindTap Ch.13 SPSS Applied Activity |
| Wed | 11/18 | Module 6: Chapter 13 | Two-factor Analysis of Variance | Ch.13 Exam Opens |
| Fri | 11/20 | Module 7: Chapter 14 | Correlation & Regression | Lecture Annotation 14-1 & 14-2 |
| Mon | 11/23 | Module 7: Chapter 14 | Correlation & Regression | Lecture Annotation 14-3 & 14-4 |
| Wed | 11/25 | Module 7: Chapter 14 | Correlation & Regression | Lecture Annotation 14-5 |
| Fri | 11/27 | Legal Holiday - University Closed | ||
| Mon | 11/30 | Module 7: Chapter 14 | Correlation & Regression | Lecture Annotation 14-6 |
| Wed | 12/2 | Module 7: Chapter 14 | Correlation & Regression | Ch.14 MindTap Ch.14 SPSS Applied Activity |
| Fri | 12/4 | Module 7: Chapter 14 | Correlation & Regression | Ch.14 Exam Opens |
| Mon | 12/7 | Finals Week | ||
| Wed | 12/9 | Finals Week | ||
| Fri | 12/11 | Finals Week | Ch.14 Exam Due |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.