RAD 1503 - Clinical Practice I
Fall 2026 Syllabus, Section 01, CRN 43195,
Credit hours: 1
Course Meeting Times
Log in to view more
Instructor
Yvonne Dillon
Email: yfdillon@ysu.edu
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Textbook of Radiographic Positioning and Related Anatomy | Kenneth L. Bontrager and John P. Lampignano, Eleventh Edition | |
| Required | Pocket Atlas for: Textbook of Radiographic Positioning and Related Anatomy | Kenneth L. Bontrager and John P. Lampignano, Eleventh Edition |
Textbook: Textbook of Radiographic Positioning and Related Anatomy, Kenneth L. Bontrager and John P. Lampignano, Eleventh Edition.
Pocket Atlas: for Textbook of Radiographic Positioning and Related Anatomy, Kenneth L. Bontrager and John P. Lampignano, Eleventh Edition.
FA 2026 Youngstown State University Custom Package ISBN: 9780443533235
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | Pages 1-39 | No Clinical-May be required to report to campus | |
| 8/31 | Pages 1-39 | No Clinical-May be required to report to campus | |
| 9/7 | Pages 1-39 | No Clinical-May be required to report to campus | General Positioning Terms Assignment Due 9/8/26 |
| 9/14 | Pages 67-100 | No Clinical-May be required to report to campus | |
| 9/21 | Pages 67-100 | No clinical- May be required to report to campus | |
| 9/28 | Pages 101-122 | Report to clinical this week at specific assigned site and time. | |
| 10/5 | Pages 101-122 | Report to clinical this week at specific assigned site and time. | Chest and Abdomen Assignment Due 10/5/26 |
| 10/12 | Pages 123-172 | Report to clinical this week at specific assigned site and time. | Orientation Clinical Checklist Due by 10/12/26 Transportation Clinical Checklist Due by 10/12/26 Clinical Equipment Checklist Due by 10/12/26 |
| 10/19 | Pages 123-172 | Report to clinical this week at specific assigned site and time. | |
| 10/26 | Pages 175-211 | Report to clinical this week at specific assigned site and time. | Upper Limb Assignment Due 10/26/26 1st Technologist Evaluation Due by 10/31 |
| 11/2 | Pages 175-211 | Report to clinical this week at specific assigned site and time. | |
| 11/9 | Pages 211-265 | Report to clinical this week at specific assigned site and time. | Humerus and Shoulder Girdle Assignment Due 11/19/26 |
| 11/16 | Pages 211-265 | Report to clinical this week at specific assigned site and time. | |
| 11/23 | Pages 211-265 | Report to clinical this week at specific assigned site and time. No Clinical on Thursday 26th. |
|
| 11/30 | Report to clinical this week at specific assigned site and time. | Lower Limb Assignment Due 11/30/26 3 Clinical Competencies Due by 12/4/2026 2nd Technologist Evaluation Due by 12/4/26 Clinical Preceptor Evluation Due by 12/4/26 |
|
| 12/7 | No clinical-Finals week |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.