SOC 3701 - Social Statistics
Fall 2026 Syllabus, Section A01, CRN 43308,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Bahiya Cabral-Johnson
Email: bcabraljohnson@ysu.edu

Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Statistics: A Tool for Social Research and Data Analysis | Joseph F. Healey, Christopher Donoghue | 9780357371107 |
If you have problems with access to the textbook, please first try to use the YSU Help Desk
located in Kilcawley, since it is likely that your access is affected by the computer setup.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | Chapters 1 and 2 in Statistics: A Tool for Social Research and Data Analysis by Joseph F. Healey, Christopher Donoghue | Statistics - The Basics | Cengage Assignment 01 Practice: Introduction Cengage Assignment 02 Practice: Tables, Percentages, Ratios and Rates, and Graphs Ungraded Discussion - Student Introductions |
| 8/31 | Chapters 3 and 5 in Statistics: A Tool for Social Research and Data Analysis by Joseph F. Healey, Christopher Donoghue | Means of Central Tendency and Variation | Group Project - Proposal Due SPSS Activity 1 Quiz 1: Chapters 1 and 2 |
| 9/7 | Chapters 6 and 7 in Statistics: A Tool for Social Research and Data Analysis by Joseph F. Healey, Christopher Donoghue | Sampling and Estimation | Cengage Assignment 06 Practice: Introduction to Inferential Statistics: Sampling and the Sampling Distribution Cengage Assignment 07 Practice: Estimation Procedures Group Project - Outline Due Quiz 2: Chapters 3-5 |
| 9/14 | Chapters 8 and 9 in Statistics: A Tool for Social Research and Data Analysis by Joseph F. Healey, Christopher Donoghue | Hypothesis Testing - 1 | SPSS Assignment 2 Mid-term Exam - Chapters 1-7 |
| 9/21 | Chapters 10 and 11 in Statistics: A Tool for Social Research and Data Analysis by Joseph F. Healey, Christopher Donoghue | Hypothesis Testing (cont.) | Group Project - PowerPoint Due Cengage Assignment 12 Practice: Hypothesis Testing Quiz 3: Chapters 8 and 9 |
| 9/28 | Chapters 12 and 13 in Statistics: A Tool for Social Research and Data Analysis by Joseph F. Healey, Christopher Donoghue | Bivariate Measures of Association | SPSS Assignment 3 Quiz 4: Chapters 10 - 11 |
| 10/5 | Chapters 14 and 15 in Statistics: A Tool for Social Research and Data Analysis by Joseph F. Healey, Christopher Donoghue | Multivariate Techniques | Group Project - Final Paper Final Exam: Chapters 1-15 |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.