STAT 2601 - Introductory Statistics
Fall 2026 Syllabus, Section 01, CRN 40824,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Nhu Dang
Email: nhdang@student.ysu.edu
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Elementary Statistics-Brief, with ALEKS access | Allan Bluman | 9781260487510 |
- Inclusive Access
This course is part of the Inclusive Access program; you should NOT purchase any course
materials as they are part of your course registration. In the event you drop this course from your schedule on or prior to the last day of DROP/ADD period, your account will be fully refunded automatically.
- Opt-out
By default, students are opted into the content. If the student decides at that time, they do not want their required course materials to be delivered in this program at the low cost offered, they have the option to OPT-OUT. We highly encourage students not to opt-out. If you choose to opt-out, you will be responsible for obtaining the appropriate course materials/textbook/connect at the full price.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | 1.1-1.5 | The Nature of Probability and Statistics | Review syllabus; Read Sections 1.1–1.5 |
| 8/31 | 2.1-2.4 | Frequency Distributions and Graphs | Read Sections 2.1–2.4; Complete assigned ALEKS module/homework |
| 9/7 | 3.1-3.4 | Data Description | Read Sections 3.1–3.4; Complete assigned ALEKS module/homework |
| 9/14 | 3.1-3.4 | Data Description | Review Sections 3.1–3.4; Complete assigned quiz/homework |
| 9/21 | 4.1-4.5 | Probability and Counting Rules | Read Sections 4.1–4.5; Prepare for Unit Exam 1 |
| 9/28 | 4.1-4.5 | Probability and Counting Rules | Review Sections 4.1–4.5; Unit Exam 1 |
| 10/5 | 5.1-5.3 | Discrete Probability Distributions | Read Sections 5.1–5.3; Complete assigned ALEKS module/homework |
| 10/12 | 6.1-6.3 | The Normal Distribution | Read Sections 6.1–6.3; Complete assigned quiz/homework |
| 10/19 | 7.1-7.3 | Confidence Intervals and Sample Size | Read Sections 7.1–7.3; Complete assigned Aleks module/homework |
| 10/26 | 7.1-7.3 | Confidence Intervals and Sample Size | Review Sections 7.1–7.3; Prepare Unit Exam 2 |
| 11/2 | 8.1-8.4 | Hypothesis Testing | Read Sections 8.1–8.4; Complete assigned ALEKS module/homework; Unit Exam 2 |
| 11/9 | 8.1-8.4 (9.1-9.3 optional) | Hypothesis Testing | Review Sections 8.1–8.4; Term Project progress/checkpoint |
| 11/16 | 10.1-10.2 | Correlation and Regression | Read Sections 10.1–10.2; Prepare for Unit Exam 3 |
| 11/23 | 11.1-11.2 | Chi-Square and Analysis of Variance | Read Sections 11.1–11.2; Unit Exam 3 |
| 11/30 | 11.1-11.2 | Chi-Square and Analysis of Variance | Review Sections 11.1–11.2; Term Project Due; Prepare for Final Exam |
| 12/7 | Final Exam | Final Exam: Friday, December 11 from 8am-10am | Review all course material; Final Exam Friday, December 11, 8:00–10:00 AM |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.