CHEM 1515 - General Chemistry 1
Summer 2026 Syllabus, Section 02, CRN 30059,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Dr. Brian D. Leskiw
Professional Qualifications:
Ph.D., Physical Chemistry, The Pennsylvania State University
B.S., Chemistry, Niagara University
Professor
Email: bdleskiw@ysu.edu
Office: Ward Beecher Hall 5046
Office Phone: (330) 941 – 1562
Additional Contact Methods:
Blackboard message board
Preferred Contact Method: Email preferred
How to Refer to me:
Dr. Leskiw or Prof. Leskiw
Log in to view more
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | Chemistry, A Molecular Approach, 6th Edition | N. Tro | 9780137832217 |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|---|
| Mon | 5/11 | Chapter 1 | Introduction; Measurement, Significant Figures, Properties, Scientific Method, Temperature, Density | Suggested Exercises: 1:33,37,41,45,47,53,57,59,61,71,81,85,87,89,91,93,95,101 |
| Wed | 5/13 | Chapter 1/2 | Dimensional Analysis, Atomic Theory, Periodic Tables, Ions, Atomic/Molar Mass, Bonding | Suggested Exercises: 2:29,49,53,55,57,61,63,65,73,75,89,91,93,95,99,101,115 |
| Fri | 5/15 | Chapter 3 | Bonding & Formulas, Nomenclature, Formula Mass, Mole, % Composition | Suggested Exercises: 3:29,31,35,37,39,43,45,47,53,55,67,69,71,75,79,89,97,103 |
| Mon | 5/18 | Chapter 4 | Balancing Reactions, Stoichiometry, Limiting Reagents, % Yield | Suggested Exercises: 4:25,29,31,43,47,51,53 |
| Wed | 5/20 | Chapter 5 | Reactions, Electrolytes, Electrochemistry, Molarity, Titration | Suggested Exercises: 5:21,25,27,29,31,37,39,45,55,69,73 |
| Fri | 5/22 | Exam 1: Chapters 1, 2, 3, 4 | ||
| Mon | 5/25 | No Class | ||
| Wed | 5/27 | Chapter 6 | Gas Laws, Ideal Gases, Gas Density, Mole Fraction, Partial Pressure | Suggested Exercises: 6:33,37,43,45,59,61,65,79,81,89,107 |
| Fri | 5/29 | Chapter 6 | Kinetic-Molecular Theory, Effusion, Real Gases | |
| Mon | 6/1 | Chapter 7 | Thermochemistry, Systems, Enthalpy | Suggested Exercises: 7:43,49,65,69,81,85,87,89,91 |
| Wed | 6/3 | Chapter 7 | Calorimetry, Heats of Formation, Hess' Law | |
| Fri | 6/5 | Exam 2: Chapters 5, 6, 7 | ||
| Mon | 6/8 | Chapter 8 | Light, Electromagnetic Radiation, Bohr Model, H-atom, Quantum numbers, Orbitals | Suggested Exercises: 8:39,41,47,59,61,63,65 |
| Wed | 6/10 | Chapter 9 | Electron Configurations, Aufbau principle, Ground/Excited State, Periodic Trends | Suggested Exercises: 9:39,41,47,51,53,63,65,69,73,75,79,99 |
| Fri | 6/12 | Chapter 10 | Bonding, Lewis Symbols, Polarity, Lewis Structures, Electronegativity, Octet Rule | Suggested Exercises: 10:37,39,55,57,63,79 |
| Mon | 6/15 | Chapter 10 | Lewis Structures, Polarity, Formal Charge, Bond Enthalpy | |
| Wed | 6/17 | Exam 3: Chapters 8, 9, 10 | ||
| Fri | 6/19 | No Class | ||
| Mon | 6/22 | Chapter 11 | VSEPR Theory, Polarity, Molecular Geometry | Suggested Exercises: 11:35,39,41,47,49,59,61 |
| Wed | 6/24 | Chapter 11 | Valence-Bond Theory, Hybridization, Molecular Orbital Theory | |
| Fri | 6/26 | Final Exam (Comprehensive) |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.