MGT 3761 - Management Information Systems
Summer 2026 Syllabus, Section A01, CRN 30917,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Sharyn Zembower
Professional Qualifications:
Master’s, Business Administration, Youngstown State University
Bachelor’s, Communication, Ohio Northern University
Director, IT Customer Services
Email: sszembower@ysu.edu
Office: Meshel Hall 440
Office Phone: 330-941-3184
Additional Contact Methods:
Additional Contact Methods: Email or MS Teams Chat
Preferred Contact Method: Email or Teams Chat
Communication Expectations:
Please allow 24-48 hours for an e-mail response, however I routinely respond more quickly. Please allow 7 days assignments to be graded.
How to Refer to me:
Mrs. Zembower or Sharyn
Log in to view more
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | No Required Textbook for this Course. See Notes Below |
There is no textbook for this course! Instead, we will utilize a wide array of materials from the internet such as news articles, corporate websites, business journals, videos, etc.
This course will use Blackboard Ultra Learning Management System(LMS). Log in to https://ysu.blackboard.com to find the syllabus, course content, assignments, and assessments. It is your responsibility to ensure you successfully gain access to our course in Blackboard on the first day of class. If you need any assistance, please reach out to me via e-mail or the YSU IT Service Desk at 330-941-1595.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 5/11 | Website Readings, Articles, LinkedIn Learning Videos | Foundations of MIS, Organizations, & Digital Professionalism | Discussion - Post 5-13-2026, Replies 5-17-2026 Identifying and Mapping a Process 5-127-2026 Course Project Milestone 1 - 5-17-2026 |
| 5/18 | Website Readings, Articles, LinkedIn Learning Videos | IT Infrastructure: Hardware, Software, Network, Cloud Computing, & TCO | Assignment-Pitch Your Tech 5-24-2026 Project Milestone – Process Mapping 5-24-2026 Quiz 5-24-2026 |
| 5/25 | Website Readings, Articles, LinkedIn Learning Videos | Enterprise Systems and Software Strategies | Assignment-Battle of the System 5-30-2026 Project Milestone-Identify 3 Potential Systems 5-30-2026 |
| 6/1 | Website Readings, Articles, LinkedIn Learning Videos | Artificial Intelligence in Business | Discussion Post-6-3-2026, Replies-6-7-2026 Assignment – Tech News Presentation 6-7-2026 Project Milestone – TCO Analysis & Preferred Solution 6-7-2026 |
| 6/8 | Website Readings, Articles, LinkedIn Learning Videos | Data & Decision Making: Turning Information into Action | Discussion Post - 6-10-2026, Replies-6-14-2026 Assignment – AI Assisted Analysis 6-14-2026 Project Milestone-Data & AI Enhancement 6-14-2026 |
| 6/15 | Website Readings, Articles, LinkedIn Learning Videos | Cybersecurity & Business Continuity | Discussion Post - 6-17-2026, Replies - 6-21-2026 Assignment – Keeping the Business Alive 6-21-2026 Project Milestone – Risk & Strategic Evaluation 6-21-2026 |
| 6/22 | Website Readings, Articles, LinkedIn Learning Videos | Technology Strategy & Leadership | Journal Reflection 6-28-2026 Project Milestone – Final Presentation 6-24-2026 Presentation Feedback 6-28-2026 |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.