PHYS 2610 - General Physics 1
Summer 2026 Syllabus, Section 01, CRN 30400,
Credit hours: 4
Course Meeting Times
Log in to view more
Instructor
Donald Priour
Professional Qualifications:
PhD in Physics; Princeton University
MS in Physics; Princeton University
BA in Physics; Rice University
Associate Professor
Email: djpriour@ysu.edu
Office: Ward Beecher, Room 2025
Office Phone: 1420
Preferred Contact Method: Email or office hours
How to Refer to me:
Dr. Priour or Prof. Priour
Log in to view more
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Handwritten notes spanning the corpus of the course will be distributed at regular intervals | Donald Priour |
Handwritten notes spanning the entire course will be provided at regular intervals. No external textbook is required (though any previous edition of the Calculus based General Physics text by Serway and Jewitt may be used), and homework sets will be sent to you via email and will be poste4d on the Blackboard site.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| Mon | 5/11 | Introductory comments; Section 1 Dimensions and Units | |
| Wed | 5/13 | Section 1 continued: Dimensions and dimensional analysis | |
| Fri | 5/15 | Section 2: Motion and Uniform Acceleration | Homework 1 due |
| Mon | 5/18 | Section 3: Projectile Motion and Relative Velocity | Homework 2 due Tue at 5pm |
| Wed | 5/20 | First Midterm exam in class Homework 3 due with exam |
|
| Fri | 5/22 | ||
| Mon | 5/25 | ||
| Wed | 5/27 | Section 5: Newton's Laws | |
| Fri | 5/29 | Section 5: Newton's Laws continued and work and Energy | Homework 4 due |
| Mon | 6/1 | Section 6: Momentum, impulse, and center of mass | Homework 5 due |
| Wed | 6/3 | Midterm Exam 2 (Newton's Laws and Energy and Momentum Conservation) Homework 6 due with exam |
|
| Fri | 6/5 | Section 7: Moments of Inertia and rotational kinetic energy; kinetic energy of rolling | |
| Mon | 6/8 | Section 8: Angular Acceleration | Homework 7 due |
| Wed | 6/10 | Section 9: Torque | Homework 8 due |
| Fri | 6/12 | Section 9: Torque (continued); Section 10: Angular Momentum | Homework 9 due |
| Mon | 6/15 | Midterm Exam 3 Homework 10 due with exam |
|
| Wed | 6/17 | Section 11: Fluid Mechanics | |
| Fri | 6/19 | Section 12: Waves and Oscillations | Homework 11 due |
| Mon | 6/22 | Cumulative Review of course material | Homework 12 due |
| Wed | 6/24 | Final Exam |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.