PSYC 2618 - Introduction to Statistics
Summer 2026 Syllabus, Section A01, CRN 30692,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Matthew Lindberg
Professional Qualifications:
Ph.D. Experimental Psychology from The Ohio University (2010)
M.S. Experimental Psychology from The Ohio University (2007)
B.S. Psychology from the University of Florida (2002)
B.A. Criminology from the University of Florida (2002)
Dr. Lindberg
Email: mjlindberg@ysu.edu
Office: Beeghly Hall 4107
Office Phone: 330-941-1615
Preferred Contact Method: email
Communication Expectations:
I strive to respond to emails within 48 hours. If you do not receive a response within 48 hours, please send me another email.
Log in to view more
Course Description
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | MindTap for Essentials of Statistics for the Behavioral Sciences | Frederick J Gravetter; Larry B. Wallnau; Lori-Ann B. Forzano; James E. Witnauer | 9780357585047 |
*First Day Access to MindTap and the eBook will be available through Blackboard. What is First Day? First Day is Barnes & Noble College's inclusive access model, where digital course materials are included as an additional course charge for a particular course or program. This model is easy and convenient for student use, provides an affordable option, and supports student success by ensuring every student is prepared for the first day of class.
First Day course materials are digital versions of the physical textbook that may include additional educational resources such as workbooks, problem sets, tutorials, video, simulations, and interactive software. Digital textbooks have many features that allow you to interact with your course content like never before. Depending on the course materials used, features may include highlighting, annotation, search functions, and multimedia links. All First Day materials are easy to access through our Learning Management System.
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 5/11 | Module 1: Chapter 1 | Introduction to Statistics | Lecture Annotation Chapter 1-1 (Due Wednesday) Lecture Annotation Chapter 1-2 (Due Wednesday) Lecture Annotation Chapter 1-3 (Due Thursday) Lecture Annotation Chapter 1-4 (Due Thursday) Mastery Training Ch1 (Due Sunday) Problem Set Ch1 (Due Sunday) Chapter Review Ch1 (Due Sunday) Basic Math Skills Assessments 1-5 (Due Sunday) Module 1 Exam (Due Sunday) |
| 5/18 | Module 2: Chapter 2 | Frequency Distributions | Lecture Annotation Chapter 2-1 (Due Wednesday) Lecture Annotation Chapter 2-2 (Due Wednesday) Lecture Annotation Chapter 2-3 (Due Thursday) Lecture Annotation Chapter 2-4 (Due Thursday) Mastery Training Ch2 (Due Sunday) Problem Set Ch2 (Due Sunday) Chapter Review Ch2 (Due Sunday) SPSS Applied Activity Ch2 (Due Sunday) Module 2 Exam (Due Sunday) |
| 5/25 | Module 3: Chapter 3 | Central Tendency | Lecture Annotation Chapter 3-1 (Due Wednesday) Lecture Annotation Chapter 3-2 (Due Wednesday) Lecture Annotation Chapter 3-3 (Due Wednesday) Lecture Annotation Chapter 3-4 (Due Thursday) Lecture Annotation Chapter 3-5 (Due Thursday) Lecture Annotation Chapter 3-6 (Due Thursday) Mastery Training Ch3 (Due Sunday) Problem Set Ch3 (Due Sunday) Chapter Review Ch3 (Due Sunday) SPSS Applied Activity Ch3 (Due Sunday) Module 3 Exam (Due Sunday) |
| 6/1 | Module 4: Chapter 4 | Variability | Lecture Annotation Chapter 4-1 (Due Wednesday) Lecture Annotation Chapter 4-2 (Due Wednesday) Lecture Annotation Chapter 4-3 (Due Wednesday) Lecture Annotation Chapter 4-4 (Due Thursday) Lecture Annotation Chapter 4-5 (Due Thursday) Lecture Annotation Chapter 4-6 (Due Thursday) Mastery Training Ch4 (Due Sunday) Problem Set Ch4 (Due Sunday) Chapter Review Ch4 (Due Sunday) SPSS Applied Activity Ch4 (Due Sunday) Module 4 Exam (Due Sunday) |
| 6/8 | Module 5: Chapter 5 | Z-scores | Lecture Annotation Chapter 5-1 (Due Wednesday) Lecture Annotation Chapter 5-2 (Due Wednesday) Lecture Annotation Chapter 5-3 (Due Wednesday) Lecture Annotation Chapter 5-4 (Due Thursday) Lecture Annotation Chapter 5-5 (Due Thursday) Lecture Annotation Chapter 5-6 (Due Thursday) Mastery Training Ch5 (Due Sunday) Problem Set Ch5 (Due Sunday) Chapter Review Ch5 (Due Sunday) SPSS Applied Activity Ch5 (Due Sunday) Module 5 Exam (Due Sunday) |
| 6/15 | Module 6: Chapter 6 | Probability | Lecture Annotation Chapter 6-1 (Due Wednesday) Lecture Annotation Chapter 6-2 (Due Wednesday) Lecture Annotation Chapter 6-3 (Due Wednesday) Lecture Annotation Chapter 6-4 (Due Thursday) Lecture Annotation Chapter 6-5 (Due Thursday) Mastery Training Ch6 (Due Sunday) Problem Set Ch6 (Due Sunday) Chapter Review Ch6 (Due Sunday) SPSS Applied Activity Ch6 (Due Sunday) Module 6 Exam (Due Sunday) Lecture Annotation Chapter 6-5 (Due Thursday) |
| 6/22 | Module 7: Chapter 7 | Probability & Samples | Lecture Annotation Chapter 7-1 (Due Wednesday) Lecture Annotation Chapter 7-2 (Due Wednesday) Lecture Annotation Chapter 7-3 (Due Wednesday) Lecture Annotation Chapter 7-4 (Due Thursday) Mastery Training Ch7 (Due Friday) Problem Set Ch7 (Due Friday) Chapter Review Ch7 (Due Friday) Module 7 Exam (Due Friday) |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.