ECON 3712 - Intermediate Macroeconomic Theory
Fall 2026 Syllabus, Section 01, CRN 40378,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Yaqin Wang
Email: ywang@ysu.edu
Course Description
3712. Intermediate Macroeconomic Theory. The construction of national income and production accounts and the basic determinant of income, output, and employment. Determination of the level of employment, interest, and money through the classical versus Keynesian aggregate economics. Prereq.: ECON 2630 (C or better); 2.5 GPA. 3 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Required | MindTap for Macroeconomics: Theory and Applications, 1st edition, Cengage | Lester | 9780357723418 |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Week of | Reading(s) | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| 8/24 | Chapter 1 | Defining and Measuring GDP | Group Formation |
| 8/31 | Chapter 1 | Defining and Measuring GDP | Homework 1 |
| 9/7 | Chapter 2 | Production Functions | Homework 2 |
| 9/14 | Chapter 3 | The Solow Model and Economic Growth | Data Briefing Project 1 |
| 9/21 | Chapter 3 | The Solow Model and Economic Growth | Homework 3 |
| 9/28 | Chapter 5 | Money, Prices, and Nominal Interest Rates | Homework 5 |
| 10/5 | Chapter 6 | Saving, Investment, and the Real Interest Rate | Homework 6 |
| 10/12 | Exam | Review and Exam | Exam, Data Briefing 2 |
| 10/19 | Chapter 8 | Labor Markets | Homework 8 |
| 10/26 | Chapter 9 | Government Spending | Homework 9 |
| 11/2 | Chapter 10 | Introduction to Business Cycles | Homework 10 |
| 11/9 | Chapter 11 | The IS-MP Model | Data Briefing 3 |
| 11/16 | Chapter 11 and 12 | The IS-MP-AS Model | Homework 11 |
| 11/23 | Chapter 12 | The IS-MP-AS Model | Homework 12 |
| 11/30 | Chapter 15, Final Project | Bonds, Stocks, and Monetary Policy | Homework 15, Final Paper and Presentation |
| 12/7 | Exam | Review and Exam | Final Exam |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.