MCOM 1570 - Sports Field Production 1
Fall 2026 Syllabus, Section 01, CRN 42633,
Credit hours: 3
Course Meeting Times
Log in to view more
Instructor
Paul Ditchey
Email: prditchey@ysu.edu
Course Description
1570. Sports Field Production 1. A study of the electronic sports media as business and social forces; attention given to how media and sport industries grew as consorts into the Sports Media complex, basic legal and ethical considerations for sports media practitioners; the various platforms through which sports media content is offered; electronic sports media roles and careers; and the social implications of the electronic sports media. 3 s.h.
Sports field production is the study of how sports events are televised live. This includes truck setups, camera placement, crew members responsibilities and producers and directors.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| Optional | No Book |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| Tue | 8/25 | Interaction/crew members | |
| Thu | 8/27 | Introduction/crew members | |
| Tue | 9/1 | Set up, Trucks, Logistics | |
| Thu | 9/3 | Set up, Trucks, Logistics | |
| Tue | 9/8 | Baseball | |
| Thu | 9/10 | Baseball | |
| Tue | 9/15 | Rights Holders | |
| Thu | 9/17 | Rights Holders | |
| Tue | 9/22 | Producers and Directors | |
| Thu | 9/24 | BASEBALL TEST | |
| Tue | 9/29 | FOOTBALL | |
| Thu | 10/1 | FOOTBALL | |
| Tue | 10/6 | Show elements | |
| Thu | 10/8 | FOOTBALL TEST | |
| Tue | 10/13 | REVIEW FOR TEST | |
| Thu | 10/15 | TEST #1 IN BLACKBOARD | |
| Tue | 10/20 | HOCKEY | |
| Thu | 10/22 | Local telecasts/dual feeds | |
| Tue | 10/27 | Network shows | |
| Thu | 10/29 | HOCKEY TEST | |
| Tue | 11/3 | Freelancing | |
| Thu | 11/5 | Freelancing | |
| Tue | 11/10 | BASKETBALL | |
| Thu | 11/12 | BASKETBALL | |
| Tue | 11/17 | Olympics: Network vs. World Feed | |
| Thu | 11/19 | BASKETBALL TEST | |
| Tue | 11/24 | Other sports | |
| Thu | 11/26 | Other live events | |
| Tue | 12/1 | Other live events | |
| Thu | 12/3 | Review for test | |
| Tue | 12/8 | Final exam in BLACKBOARD |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.