MUEN 0023 - Jazz Ensemble
Fall 2026 Syllabus, Section 01, CRN 40206,
Credit hours: 1
Course Meeting Times
Log in to view more
Instructor
Kent Engelhardt
Email: kjengelhardt@ysu.edu
Course Description
0023. Jazz Ensemble. Jazz Ensemble. 1 s.h.
Course Readings
| Group | Title | Author | ISBN |
|---|---|---|---|
| No Readings |
The course readings are subject to change in the event of extenuating circumstances, research developments, current events, and/or to ensure better learning.
Assignments/Assessments
Log in to view more
Schedule of Topics and Assignments
| Day | Date | Proposed Topic | Due/To Prepare for Class |
|---|---|---|---|
| Mon | 8/24 | Notation & Improvisation | Compostions & Arrangements |
| Wed | 8/26 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 8/28 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 8/31 | Notation and Improvisation | Compostions & Arrangements |
| Wed | 9/2 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 9/4 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 9/7 | Notation and Improvisation | Compostions & Arrangements |
| Wed | 9/9 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 9/11 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 9/14 | Notation and Improvisation | Compostions & Arrangements |
| Wed | 9/16 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 9/18 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 9/21 | Notation and Improvisation | Compostions & Arrangements |
| Wed | 9/23 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 9/25 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 9/28 | Notation and Improvisation | Compostions & Arrangements |
| Wed | 9/30 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 10/2 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 10/5 | Notation and Improvisation | Compostions & Arrangements |
| Wed | 10/7 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 10/9 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 10/12 | Notation and Improvisation | Compostions & Arrangements |
| Wed | 10/14 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 10/16 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 10/19 | Performance | Compostions & Arrangements |
| Wed | 10/21 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 10/23 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 10/26 | Notation and Improvisation | Compostions & Arrangements |
| Wed | 10/28 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 10/30 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 11/2 | Notation and Improvisation | Compostions & Arrangements |
| Wed | 11/4 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 11/6 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 11/9 | Notation and Improvisation | Compostions & Arrangements |
| Wed | 11/11 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 11/13 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 11/16 | Notation and Improvisation | Compostions & Arrangements |
| Wed | 11/18 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 11/20 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 11/23 | Performance | Compostions & Arrangements |
| Wed | 11/25 | Notation and Improvisation | Compostions & Arrangements |
| Fri | 11/27 | Notation and Improvisation | Compostions & Arrangements |
| Mon | 11/30 | Notation and Improvisation | Compostions & Arrangements |
| Wed | 12/2 | Performance | Compostions & Arrangements |
The course schedule, policies, procedures, and assignments in this course are subject to change in the event of extenuating circumstances, by mutual agreement, and/or to ensure better learning.