Year 1 | ||
---|---|---|
Fall | S.H. | |
YSU 1500 | Success Seminar | 1 |
BIOL 1551 & 1551L | Anatomy and Physiology 1 and Anatomy and Physiology 1 Laboratory | 4 |
ENGL 1550 | Writing 1 | 3 |
PSYC 1560 | General Psychology (SS) | 3 |
STAT 2625 or STAT 2601 | Statistical Literacy and Critical Reasoning or Introductory Statistics | 4 |
Semester Hours | 15 | |
Spring | ||
CHEM 1510 & 1510L | Chemistry for the Allied Health Sciences and Chemistry for the Allied Health Sciences Laboratory | 4 |
BIOL 1552 & 1552L | Anatomy and Physiology 2 and Anatomy and Physiology 2 Laboratory | 4 |
ENGL 1551 | Writing 2 | 3 |
PSYC 3758 | Lifespan Development | 3 |
SOC 1500 | Introduction to Sociology | 3 |
Semester Hours | 17 | |
Year 2 | ||
Fall | ||
BIOL 1560 & 1560L | Microbiology for the Health Professions and Microbiology Laboratory for Health Professions | 3 |
NURS 2610 | Contemporary Nursing | 3 |
NURS 2643 & 2643L | Health Assessment and Health Assessment Laboratory | 4 |
NURS 2646 | Pathophysiology | 4 |
Semester Hours | 14 | |
Spring | ||
CMST 1545 | Communication Foundations | 3 |
FNUT 1551 | Normal Nutrition | 3 |
NURS 2645 & 2645L | Professional Nursing 1 and Professional Nursing 1 Laboratory | 8 |
NURS 2650 | Pharmacology | 3 |
Semester Hours | 17 | |
Year 3 | ||
Fall | ||
NURS 3710 & 3710L | Nursing in the Community and Nursing in the Community Laboratory | 5 |
NURS 3741 & 3741L | Professional Nursing 2 and Professional Nursing 2 Laboratory | 6 |
Arts & Humanities GER (AH) | 3 | |
Semester Hours | 14 | |
Spring | ||
NURS 3743 & 3743L | Professional Nursing 3 and Professional Nursing 3 Laboratory | 5 |
NURS 3749 | Nursing Research | 3 |
NURS 3731 & 3731L | Child Bearing, Family, and Women's Health Nursing and Childbearing, Family, and Women's Health Nursing Laboratory (spring or fall semester) | 5 |
OR | ||
Nursing Care of Children and Families | ||
Arts & Humanities GER (AH) | 3 | |
Semester Hours | 16 | |
Year 4 | ||
Fall | ||
NURS 3731 & 3731L | Child Bearing, Family, and Women's Health Nursing and Childbearing, Family, and Women's Health Nursing Laboratory | 5 |
NURS 4840 & 4840L | Complex Care and Complex Care Laboratory (spring or fall semester) | 5 |
OR | ||
Nursing Care of Children and Families and Nursing Care of Children and Families Laboratory | ||
Mental Health Nursing and Mental Health Nursing Laboratory | ||
NURS 4844 | Community Health Nursing | 3 |
Elective | 3 | |
Semester Hours | 16 | |
Spring | ||
NURS 4840 & 4840L | Complex Care and Complex Care Laboratory | 5 |
OR | ||
Mental Health Nursing and Mental Health Nursing Laboratory (spring or fall semester) | ||
NURS 4852 | Senior Capstone Seminar | 1 |
NURS 4853 & 4853L | Nursing Transitions and Nursing Transitions Laboratory | 4 |
NURS 4855 | Comprehensive Nursing Summary | 2 |
Semester Hours | 12 | |
Total Semester Hours | 121 |
Note: All Basic Skills & Knowledge Domains requirements are included in the above curriculum.
Once admitted into the program sophomore year, any deviation from the prescribed curriculum must be approved by the Admission, Progression, and Graduation (APG) Committee.