| COURSE | TITLE | S.H. |
|---|---|---|
| Option 1 | ||
| MATH 1571 | Calculus 1 | 4 |
| MATH 1572 | Calculus 2 | 4 |
| Select at least 10 s.h. of MATH/STAT course work with MATH 1572 as a prerequisite, including at least 6 s.h. of course numbered above 3700. MATH 3720 can also be selected. | 10 | |
| Total Semester Hours | 18 | |
| Option 2 | ||
| MATH 1570 | Applied Calculus 1 | 4 |
| MATH 2670 | Applied Calculus 2 | 5 |
| Select at least 9 s.h. of MATH/STAT course work with MATH 1572 or MATH 2670 as a prerequisite, including at least 6 s.h. of course numbered above 3700. MATH 3720 can also be selected. | 9 | |
| Total Semester Hours | 18 | |
