A Bachelor of Science in Applied Science (BSAS) degree in Criminal Justice requires a minimum of 120 semester hours. All Bachelor of Science in Applied Science students must complete a minimum of 57 semester hours of Criminal Justice courses of which 36 semester hours or more must be taken from upper-division courses. The courses are listed as CRJS courses. This degree can be earned in eight semesters if students average 15 hours per semester.
Transfer students must complete a minimum of 18 hours in Criminal Justice courses at YSU.
A grade of C or better must be received in each required Criminal Justice and Forensic Sciences course in order to satisfy the departmental requirements for the degree.
| COURSE | TITLE | S.H. |
|---|---|---|
| FIRST YEAR REQUIREMENT -STUDENT SUCCESS | ||
| YSU 1500 | Success Seminar | 1-2 |
| or YSU 1500S | Youngstown State University Success Seminar | |
| or HONR 1500 | Intro to Honors | |
| General Education Requirements | ||
| ENGL 1550 | Writing 1 | 3-4 |
| or ENGL 1549 | Writing 1 with Support | |
| ENGL 1551 | Writing 2 | 3 |
| Any Gen Ed Math course | 3-5 | |
| Social Science | ||
| PSYC 1560 | General Psychology (required for major) | 3 |
| SOC 1500 | Introduction to Sociology (required for major) | 3 |
| Art & Humanities | ||
| PHIL 2625 | Introduction to Professional Ethics (required for major) | 3 |
| Arts and Humanities Elective | 3 | |
| Natural Science | ||
| Natural Science (2 courses, 1 with lab - FSCI 1510 is recommended) | 7 | |
| General Education Electives (9 s.h.) | ||
| CRJS 1500 in major counts as General Edu elective | ||
| CMST 1545 | Communication Foundations | 3 |
| Any General Education course | 3 | |
| Major Requirements | ||
| CRJS 1500 | Introduction to Criminal Justice | 3 |
| CRJS 2601 | Policing | 3 |
| CRJS 2602 | Criminal Courts | 3 |
| CRJS 2603 | Corrections | 3 |
| CRJS 3710 | Social Statistics | 3 |
| CRJS 3712 | Criminal Justice Research | 3 |
| CRJS 3715 | Criminal Justice Management Concepts | 3 |
| CRJS 3719 | Criminal Law | 3 |
| CRJS 3735 | Crime and Delinquency | 3 |
| CRJS 4807C | CE Criminal Justice Internship (Service Learning experience such as an internship, community engagement, research experience, PLA, Police Academy, or veteran--if veteran then student needs to take 3 credits of any CRJS/FSCI elective) | 3 |
| or CRJS 3799 | Directed Individual Study | |
| CRJS 4800 | Senior Seminar | 3 |
| Criminal Justice Upper Division Electives, (CRJS or FSCI) 3 s.h. must be 4800 or higher | 24 | |
| Electives and/or (Optional) Minor | 28 | |
| Total Semester Hours | 120-124 | |
- *
Anyone planning to take the Forensic Science classes must take FSCI 1510 as one of their NS.
| Year 1 | ||
|---|---|---|
| Fall | S.H. | |
| YSU 1500 | Success Seminar or Youngstown State University Success Seminar or Intro to Honors | 1-2 |
| ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
| CRJS 1500 | Introduction to Criminal Justice | 3 |
| Any GER MATH course (3-5 S.H) | 3-5 | |
| SOC 1500 | Introduction to Sociology | 3 |
| Semester Hours | 13-17 | |
| Spring | ||
| ENGL 1551 | Writing 2 | 3 |
| CRJS 2602 | Criminal Courts | 3 |
| CRJS 2601 | Policing | 3 |
| PSYC 1560 | General Psychology | 3 |
| Natural Science Elective with Lab | 4 | |
| Semester Hours | 16 | |
| Year 2 | ||
| Fall | ||
| CMST 1545 | Communication Foundations | 3 |
| CRJS 2603 | Corrections | 3 |
| CRJS 3719 | Criminal Law | 3 |
| CRJS 3700 or higher-Level Elective | 3 | |
| Arts and Humanities Elective 15XX | 3 | |
| Semester Hours | 15 | |
| Spring | ||
| CRJS 3715 | Criminal Justice Management Concepts | 3 |
| CRJS 3735 | Crime and Delinquency | 3 |
| CRJS 3700 or higher-Level Elective | 3 | |
| CRJS 3700 or higher-Level Elective | 3 | |
| PHIL 2625 | Introduction to Professional Ethics | 3 |
| Semester Hours | 15 | |
| Year 3 | ||
| Fall | ||
| CRJS 3700 or higher Elective | 3 | |
| CRJS 3710 | Social Statistics | 3 |
| CRJS 3700 or higher-Level Elective | 3 | |
| Natural Science | 3 | |
| Elective | 3 | |
| Semester Hours | 15 | |
| Spring | ||
| CRJS 3700 or higher-Level Elective | 3 | |
| CRJS 3712 | Criminal Justice Research | 3 |
| CRJS 3700 or higher-Level Elective | 3 | |
| General Education Elective | 3 | |
| Elective | 3 | |
| Semester Hours | 15 | |
| Year 4 | ||
| Fall | ||
| CRJS 4800 | Senior Seminar | 3 |
| Elective | 4 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Semester Hours | 16 | |
| Spring | ||
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Semester Hours | 15 | |
| Total Semester Hours | 120-124 | |
