| COURSE | TITLE | S.H. |
|---|---|---|
| Required courses: | ||
| CRJS 1500 | Introduction to Criminal Justice | 3 |
| PSYC 1560 | General Psychology | 3 |
| Required any 1 of these 4 courses: | 3 | |
| Introduction to Health and Wellness in Contemporary Society | ||
| Rich and Poor: Diversity and Disparity in the United States Workplace | ||
| Fundamentals of Public Health | ||
| Healthy Lifestyles | ||
| Select any 3 of these courses (9 hours): | 9 | |
| Criminal Victimization | ||
| Race, Ethnicity and Crime in America | ||
| Human Relations | ||
| Special Topics in Criminal Justice Sex Crimes | ||
| Women and Justice | ||
| Drugs and Crime | ||
| Drug Use and Abuse | ||
| Multicultural Health | ||
| Abnormal Psychology | ||
or PSYC 3775 | Personality | |
| Psychology of Gender | ||
| Cross-Cultural Social Psychology | ||
| Introduction to Psychotherapy | ||
| Cultural Diversity | ||
| Mental Health and Addictions | ||
| Seminar Special Topics in Social Work Substance Abuse and Recovery | ||
| Minority Groups | ||
| Social Stratification and Inequality | ||
| Sociology of Sexuality | ||
| Elder Crimes - Elder Justice | ||
| Psychology of Intimate Relationships | ||
| ST: Mental Health & Crime | ||
| CE Criminal Justice Internship | ||
| Total Semester Hours | 18 | |
