| COURSE | TITLE | S.H. |
|---|---|---|
| CRJS 1500 | Introduction to Criminal Justice | 3 |
| CRJS 2603 | Corrections | 3 |
| CRJS 3735 | Crime and Delinquency | 3 |
| or SOC 2630 | Criminology | |
| or SOC 3735 | Juvenile Delinquency | |
| CRJS 5875 | Juvenile Justice System | 3 |
| Select any 6 hours from the courses below: | 6 | |
| Correctional Strategies and Correctional Strategies Practicum | ||
| Criminal Victimization | ||
| Criminal Justice Internship (at a juvenile justice related agency) | ||
| Crime and the Life Course | ||
| Total Semester Hours | 18 | |
