COURSE | TITLE | S.H. |
---|---|---|
STUDENT SUCCESS SEMINAR | ||
YSU 1500 | Success Seminar | 1-2 |
or YSU 1500S | Youngstown State University Success Seminar | |
or HONR 1500 | Intro to Honors | |
General Education Requirements | ||
ENGL 1550 | Writing 1 | 3-4 |
or ENGL 1549 | Writing 1 with Support | |
ENGL 1551 | Writing 2 | 3 |
STAT 2625 | Statistical Literacy and Critical Reasoning | 3-6 |
or STAT 2625C | Statistical Literacy and Critical Reasoning with Co-Requisite Support | |
or STAT 2601 | Introductory Statistics | |
Natural Science | ||
CHEM 1510 & 1510L | Chemistry for the Allied Health Sciences and Chemistry for the Allied Health Sciences Laboratory | 4 |
BIOL 1551 & 1551L | Anatomy and Physiology 1 and Anatomy and Physiology 1 Laboratory | 4 |
Social Science | ||
SOC 1500 | Introduction to Sociology | 3 |
PSYC 1560 | General Psychology | 3 |
Art & Humanities Electives (2 courses) | 6 | |
General Education Electives | ||
General Education Elective | 3 | |
FNUT 1551 | Normal Nutrition | 3 |
Additional Required Courses | ||
CMST 1545 | Communication Foundations | 3 |
PSYC 3758 | Lifespan Development | 3 |
BIOL 1552 & 1552L | Anatomy and Physiology 2 and Anatomy and Physiology 2 Laboratory | 4 |
BIOL 1560 & 1560L | Microbiology for the Health Professions and Microbiology Laboratory for Health Professions | 3 |
Nursing Core Courses | ||
NURS 2610 | Contemporary Nursing | 3 |
NURS 2643 | Health Assessment | 4 |
NURS 2643L | Health Assessment Laboratory | 0 |
NURS 2645 | Professional Nursing 1 | 8 |
NURS 2645L | Professional Nursing 1 Laboratory | 0 |
NURS 2646 | Pathophysiology | 4 |
NURS 2650 | Pharmacology | 3 |
NURS 3741 | Professional Nursing 2 | 6 |
NURS 3741L | Professional Nursing 2 Laboratory | 0 |
NURS 3710 | Nursing in the Community | 5 |
NURS 3710L | Nursing in the Community Laboratory | 0 |
NURS 3731 | Child Bearing, Family, and Women's Health Nursing | 5 |
NURS 3731L | Childbearing, Family, and Women's Health Nursing Laboratory | 0 |
NURS 3743 | Professional Nursing 3 | 5 |
NURS 3743L | Professional Nursing 3 Laboratory | 0 |
NURS 3749 | Nursing Research | 3 |
NURS 4832 | Nursing Care of Children and Families | 5 |
NURS 4832L | Nursing Care of Children and Families Laboratory | 0 |
NURS 4840 | Complex Care | 5 |
NURS 4840L | Complex Care Laboratory | 0 |
NURS 4842 | Mental Health Nursing | 5 |
NURS 4842L | Mental Health Nursing Laboratory | 0 |
NURS 4844 | Community Health Nursing | 3 |
NURS 4853 | Nursing Transitions | 4 |
NURS 4853L | Nursing Transitions Laboratory | 0 |
NURS 4855 | Comprehensive Nursing Summary | 2 |
NURS 4850 | Nursing Capstone | 1 |
Total Semester Hours | 120-125 |
Note: All Basic Skills & Knowledge Domains requirements are included in the above curriculum.
Once admitted into the program sophomore year, any deviation from the prescribed curriculum must be approved by the Admission, Progression, and Graduation (APG) Committee.