| COURSE | TITLE | S.H. |
|---|---|---|
| The curriculum assumes that an entering student to the RN-BSN completion program has an active unencumbered RN license. | ||
| Students will be awarded block credit for courses previously taken, which may or may not include any of the following. | 29 | |
| Anatomy and Physiology 1 | ||
| Anatomy and Physiology 1 Laboratory | ||
| Anatomy and Physiology 2 | ||
| Anatomy and Physiology 2 Laboratory | ||
| Microbiology for the Health Professions | ||
| Microbiology Laboratory for Health Professions | ||
| Writing 1 | ||
| General Psychology | ||
| Introduction to Sociology | ||
| Normal Nutrition | ||
Arts and Humanities General Education Course | ||
Elective Course | ||
| Credit Earned for Transfer and/or Prior Learning Nursing Credits Earned may receive up to 44 pending prior credits | 37 | |
| Professional Nursing 1 | ||
| Professional Nursing 1 Laboratory | ||
| Nursing in the Community | ||
| Child Bearing, Family, and Women's Health Nursing | ||
| Childbearing, Family, and Women's Health Nursing Laboratory | ||
| Professional Nursing 2 | ||
| Professional Nursing 2 Laboratory | ||
| Professional Nursing 3 | ||
| Professional Nursing 3 Laboratory | ||
| Nursing Care of Children and Families | ||
| Nursing Care of Children and Families Laboratory | ||
| Complex Care | ||
| Complex Care Laboratory | ||
| Mental Health Nursing | ||
| Mental Health Nursing Laboratory | ||
| Prior learning experiential credit earned for active unencumbered RN license | ||
| NURS 37XEC | 10 | |
| Additional General Education Requirements (may be taken concurrently with nursing courses): | ||
| ENGL 1551 | Writing 2 | 3 |
| CMST 1545 | Communication Foundations (may be taken concurrently with nursing courses) | 3 |
| STAT 2625 | Statistical Literacy and Critical Reasoning (may be taken concurrently with nursing courses but must be taken prior to NURS 3750) | 4 |
| or STAT 2601 | Introductory Statistics | |
| PSYC 3758 | Lifespan Development (credit for PSYC 3758 will be given if PSYC 3755, 3756 or 3757 has previously been taken)) | 3 |
| Any approved Arts and Humanities Course | 3 | |
| Required Nursing Courses | ||
| NURS 3720 | Professional Nursing | 3 |
| NURS 3725 | Nursing Informatics | 3 |
| NURS 3730 | Culture in Nursing | 3 |
| NURS 3735 | Health Promotion Across the Lifespan | 3 |
| NURS 3750 | Evidence Based Practice | 3 |
| NURS 4804 | Health Assessment for RNs | 3 |
| NURS 4846 | Community Health Nursing for RNs | 3 |
| NURS 4852 | Senior Capstone Seminar (20 hours of clinical) | 3 |
| NURS 4854 | Nursing Leadership | 4 |
| Electives may be needed to reach the 120 graduation hours *Hours will vary based upon what is awarded from previous degree and licensure | ||
| Total Semester Hours | 120 | |
Please see the YSU Nursing RN-BSN Course Schedule 7-week Semester Grid on this program overview page.
