There are many educational paths to becoming a professional nurse. An Associate Degree in Nursing (ADN) gives students a solid foundation for a career in healthcare. This degree provides opportunities to work in entry-level nursing positions. The degree also serves as the foundation for earning a BSN or baccalaureate degree in nursing to expand and build upon a professional career in this essential field.
Associate of Applied Science (AAS) in Nursing Requirements:
| COURSE | TITLE | S.H. |
|---|---|---|
| First-Year Requirement--Student Success | ||
| YSU 1500 | Success Seminar | 1-2 |
| or YSU 1500S | Youngstown State University Success Seminar | |
| or HONR 1500 | Intro to Honors | |
| Program Prerequisites and General Education Requirements | ||
| ENGL 1550 | Writing 1 | 3-4 |
| or ENGL 1549 | Writing 1 with Support | |
| ENGL 1551 | Writing 2 | 3 |
| STAT 2625 | Statistical Literacy and Critical Reasoning | 4-6 |
| or STAT 2625C | Statistical Literacy and Critical Reasoning with Co-Requisite Support | |
| BIOL 1551 | Anatomy and Physiology 1 | 3 |
| BIOL 1551L | Anatomy and Physiology 1 Laboratory | 1 |
| PSYC 1560 | General Psychology | 3 |
| Major Requirements | ||
| BIOL 1552 & 1552L | Anatomy and Physiology 2 and Anatomy and Physiology 2 Laboratory | 4 |
| BIOL 1560 & 1560L | Microbiology for the Health Professions and Microbiology Laboratory for Health Professions | 3 |
| NURS 2620 & 2620L | Nursing 1 Foundations of Nursing and Foundations of Nursing Lab | 8 |
| NURS 2647 | Pathophysiology and Pharmacology for Nursing Practice | 3 |
| NURS 2625 & 2625L | Nursing 2 Medical-Surgical and Nursing 2 Medical-Surgical Lab | 7 |
| NURS 3715 & 3715L | Nursing 3 Medical-Surgical and Nursing 3 Medical-Surgical Lab | 7 |
| NURS 3740 & 3740L | Developing Family and Child Health and Developing Family and Child Lab | 6 |
| NURS 3755 & 3755L | Nursing 4 Comprehensive Nursing and Nursing 4: Comprehensive Nursing Lab | 6 |
| NURS 3760 & 3760L | Nursing Summary Seminar and Nursing Summary Seminar Lab | 3 |
| Total Semester Hours | 65-69 | |
| Year 1 | ||
|---|---|---|
| Fall | S.H. | |
| Prerequisites | ||
| YSU 1500 | Success Seminar or Youngstown State University Success Seminar or Intro to Honors | 1-2 |
| ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
| BIOL 1551 & 1551L | Anatomy and Physiology 1 and Anatomy and Physiology 1 Laboratory | 4 |
| STAT 2625 or STAT 2625C | Statistical Literacy and Critical Reasoning or Statistical Literacy and Critical Reasoning with Co-Requisite Support | 4-6 |
| Semester Hours | 12-16 | |
| Spring | ||
| BIOL 1552 & 1552L | Anatomy and Physiology 2 and Anatomy and Physiology 2 Laboratory | 4 |
| NURS 2620 & 2620L | Nursing 1 Foundations of Nursing and Foundations of Nursing Lab | 8 |
| Semester Hours | 12 | |
| Year 2 | ||
| Fall | ||
| ENGL 1551 | Writing 2 | 3 |
| NURS 2647 | Pathophysiology and Pharmacology for Nursing Practice | 3 |
| NURS 2625 & 2625L | Nursing 2 Medical-Surgical and Nursing 2 Medical-Surgical Lab | 7 |
| Semester Hours | 13 | |
| Spring | ||
| BIOL 1560 & 1560L | Microbiology for the Health Professions and Microbiology Laboratory for Health Professions | 3 |
| NURS 3715 & 3715L | Nursing 3 Medical-Surgical and Nursing 3 Medical-Surgical Lab | 7 |
| PSYC 1560 | General Psychology | 3 |
| Semester Hours | 13 | |
| Year 3 | ||
| Fall | ||
| NURS 3740 & 3740L | Developing Family and Child Health and Developing Family and Child Lab | 6 |
| NURS 3755 & 3755L | Nursing 4 Comprehensive Nursing and Nursing 4: Comprehensive Nursing Lab | 6 |
| NURS 3760 & 3760L | Nursing Summary Seminar and Nursing Summary Seminar Lab | 3 |
| Semester Hours | 15 | |
| Total Semester Hours | 65-69 | |
- Integrate best practices congruent with current evidence, patient/family preferences and values into delivery of optimal care.
- Employ safety standards to minimize risk of harm to patients and providers.
- Deliver care that is compassionate, ethical, coordinated, and based on respect for patient/family diversity, preferences, values and needs.
- Collaborate within nursing and healthcare teams applying open communication, mutual respect, and shared decision-making in the delivery of optimal care.
- Utilize data to monitor outcomes of care and continuously improve the quality and safety of patient care.
- Exhibit understanding of information and technology to communicate and support decision making in the delivery of safe and quality health care.
