| COURSE | TITLE | S.H. |
|---|---|---|
| FIRST YEAR REQUIREMENT -STUDENT SUCCESS | ||
| YSU 1500 | Success Seminar | 1-2 |
| or YSU 1500S | Youngstown State University Success Seminar | |
| or HONR 1500 | Intro to Honors | |
| General Education Requirements | ||
| ENGL 1550 | Writing 1 | 3-4 |
| or ENGL 1549 | Writing 1 with Support | |
| ENGL 1551 | Writing 2 | 3 |
| Mathematics Requirement | 3 | |
| Arts and Humanities (6 s.h.) | 6 | |
| Natural Sciences (2 courses, 1 with lab) (6-7 s.h.) | 7 | |
| Social Science (6 s.h., 3 s.h. hours is covered in the major) | 3 | |
| General Education Electives (Select 6 s.h.) | 6 | |
| CMST 1545 | Communication Foundations | 3 |
| Major Requirements | ||
| PSYC 1560 | General Psychology | 3 |
| PSYC 2617 | Research Methods for Psychology | 3 |
| PSYC 2618 | Introduction to Statistics | 3 |
| PSYC 2629 | Data-Based Decision Making | 3 |
| PSYC 3702 | Abnormal Psychology | 3 |
| PSYC 2600 | Social Psychology | 3 |
| PSYC 3758 | Lifespan Development | 3 |
| or PSYC 2655 | Child Development | |
| PSYC 3728 | Biopsychology | 3 |
| or PSYC 3766 | Cognitive Neuroscience | |
| PSYC 3761 | Cognition | 3 |
| or PSYC 3705 | Psychology of Learning | |
| PSYC 4850 | Seminar | 3 |
| Major Electives | ||
| Select 9 hours in any course applicable to the major. | 9 | |
| Minor Requirement | 18 | |
| Electives | 28 | |
| Total Semester Hours | 120-122 | |
Note: Remedial coursework needs to be taken first and will most likely require students to attend summer sessions in order to complete a BA in Psychology within four years.
| Year 1 | ||
|---|---|---|
| Fall | S.H. | |
| YSU 1500 | Success Seminar or Youngstown State University Success Seminar or Intro to Honors | 1-2 |
| PSYC 1560 | General Psychology | 3 |
| ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
| CMST 1545 | Communication Foundations | 3 |
| GER Arts and Humanties | 3 | |
| GER Elective | 3 | |
| Semester Hours | 16-18 | |
| Spring | ||
| PSYC 2617 | Research Methods for Psychology | 3 |
| PSYC 2600 | Social Psychology | 3 |
| ENGL 1551 | Writing 2 | 3 |
| MATH 2623 | Quantitative Reasoning | 3 |
| GER Arts and Humanities Course | 3 | |
| Semester Hours | 15 | |
| Year 2 | ||
| Fall | ||
| PSYC 2618 | Introduction to Statistics | 3 |
| PSYC 3702 | Abnormal Psychology | 3 |
| GER Natural Science Course with Lab | 4 | |
| GER Social Science | 3 | |
| GER Elective | 3 | |
| Semester Hours | 16 | |
| Spring | ||
| PSYC 2629 | Data-Based Decision Making | 3 |
| PSYC 3728 or PSYC 3766 | Biopsychology or Cognitive Neuroscience | 3 |
| GER Natural Science Course | 3 | |
| Elective | 3 | |
| Minor Course | 3 | |
| Semester Hours | 15 | |
| Year 3 | ||
| Fall | ||
| PSYC 3728 or PSYC 3766 | Biopsychology or Cognitive Neuroscience | 3 |
| PSYC Elective | 3 | |
| Minor Course | 3 | |
| Electives | 6 | |
| Semester Hours | 15 | |
| Spring | ||
| PSYC 3761 or PSYC 3705 | Cognition or Psychology of Learning | 3 |
| PSYC 3758 or PSYC 2655 | Lifespan Development or Child Development | 3 |
| PSYC Elective | 3 | |
| Minor Course | 3 | |
| Electives | 3 | |
| Semester Hours | 15 | |
| Year 4 | ||
| Fall | ||
| PSYC 4850 | Seminar | 3 |
| Minor Course | 3 | |
| Electives | 9 | |
| Semester Hours | 15 | |
| Spring | ||
| PSYC Elective | 3 | |
| Minor Course | 3 | |
| Minor Course | 3 | |
| Electives | 4 | |
| Semester Hours | 13 | |
| Total Semester Hours | 120-122 | |
Learning Outcomes
- Students will discriminate amongst the fundamental psychological concepts.
- Students will demonstrate the ability to clearly communicate ideas in both oral & written forms using APA style.
- Students will evaluate research using professionally accepted criteria.
- Students will devise solutions to real-life problems by applying psychological concepts.
- Students will interpret topics and discussions related to human diversity.
