| COURSE | TITLE | S.H. |
|---|---|---|
| Required Courses | ||
| BIOL 2601 | General Biology 1: Molecules and Cells | 3 |
| BIOL 2601L | General Biology I: Molecules and Cells Laboratory | 1 |
| BIOL 2602 | General Biology 2: Organisms and Ecology | 3 |
| BIOL 2602L | General Biology: Organisms and Ecology Laboratory | 1 |
| Core Courses | ||
| Select one of the following: | 3-5 | |
| Cell Biology: Fine Structure | ||
| Genetics | ||
| Human Physiology and Human Physiology Laboratory | ||
| Plant Diversity and Plant Diversity Laboratory | ||
| Animal Diversity and Animal Diversity Laboratory | ||
| One 4800-5800 level course with lab | 4-5 | |
| One 3700-5800 level course | 3 | |
| Total Semester Hours | 18-21 | |
