The BS in Biological Sciences - BaccMed Track degree is competitive program recommended for those who wish to pursue careers in medicine.
The BS degree in Biological Sciences requires a minimum of 37 semester hours from within the Department of Biological Sciences. (Courses at the 1000-level are not applicable to a BS degree.) Required courses may not be taken as credit/no credit.
All Biological Science majors following the BaccMed track must satisfy the following requirements:
| COURSE | TITLE | S.H. |
|---|---|---|
| FIRST YEAR REQUIREMENT -STUDENT SUCCESS | ||
| HONR 1500 | Intro to Honors | 1 |
| HONR 2601C | CE Honors Seminar | 1-2 |
| General Education Requirements | ||
| ENGL 1550 | Writing 1 | 3 |
| ENGL 1551 | Writing 2 | 3 |
| MATH 1581H | Honors Calculus for the Health Sciences 1 | 4 |
| Some courses are categorized in more than one knowledge domain. Courses can only be used once within the General Education model. | ||
| Arts and Humanities (select any 2 courses) | 6 | |
| Natural Science (2 courses, one must include a lab) (8 s.h.) | ||
| General Chemistry 1 and General Chemistry 1 Laboratory | ||
| Fundamentals of Physics 1 and Fundamentals of Physics Laboratory 1 or PHYS 2610 & lab | ||
| Social Science | ||
| SOC 1500 | Introduction to Sociology | 3 |
| PSYC 1560 | General Psychology | 3 |
| General Education Electives (9 s.h.) | ||
| CMST 1545 | Communication Foundations | 3 |
| PHLT 1531 | Fundamentals of Public Health | 3 |
| Any Gen Ed Elective Course | 3 | |
| Major Required Courses | ||
| Required BIOL Courses (21 s.h.): | ||
| BIOL 2603H | Honors Integrated Biology | 4 |
| BIOL 3711 | Cell Biology: Fine Structure | 3 |
| BIOL 3721 | Genetics | 3 |
| BIOL 3730 | Human Physiology | 4 |
| BIOL 3730L | Human Physiology Laboratory | 1 |
| BIOL 3705 | Introduction to Human Gross Anatomy | 4 |
| BIOL 3705L | Introduction to Human Gross Anatomy Laboratory | 0 |
| BIOL 4861 | Senior Biology Capstone Experience | 2 |
| Upper Division BIOL courses 3700 level or higher (16 s.h.) : A minimum of two BIOL courses must have a laboratory component. One of these labs must be at 4800 level or above. | 16 | |
| Chemistry (19 s.h.) | ||
| CHEM 1515 | General Chemistry 1 | 3 |
| CHEM 1515L | General Chemistry 1 Laboratory | 1 |
| CHEM 1516 | General Chemistry 2 | 3 |
| CHEM 1516L | General Chemistry 2 Laboratory | 1 |
| CHEM 3719 | Organic Chemistry 1 | 3 |
| CHEM 3719L | Organic Chemistry 1 Laboratory | 1 |
| CHEM 3720 | Organic Chemistry 2 | 3 |
| CHEM 3720L | Organic Chemistry 2 Laboratory | 1 |
| CHEM 3785 | Biochemistry 1 | 3 |
| Physics - Take One of the Following Sequences | 9-10 | |
| Fundamentals of Physics 1 | ||
| Fundamentals of Physics Laboratory 1 | ||
| Fundamentals of Physics 2 | ||
| Fundamentals of Physics Laboratory 2 | ||
| OR | ||
| General Physics 1 | ||
| General Physics Laboratory 1 | ||
| General Physics 2 | ||
| General Physics laboratory 2 | ||
| Other Major Required Courses (8 s.h.): | ||
| STAT 3743 | Probability and Statistics | 4 |
| or STAT 3717 | Statistical Methods | |
| or BIOL 5853 | Biometry | |
| SOC 3745 | Sociology of Health, Illness, and Healthcare | 3 |
| HONR 4890C | Senior Honors Thesis: Capstone | 1 |
| Electives to get to 120 hours | 14 | |
| Total Semester Hours | 120-122 | |
Learning Outcomes
The student learning outcomes for the major in Biological Sciences are as follows:
- Students will be able to synthesize concepts in biology and sub-disciplines of biology (Students will know, be able to explain, and synthesize concepts in biology and sub-disciplines of biology).
- Students will be able to analyze data and information in biology using statistical analysis, technology and computer-based analytical algorithms.
- Students will be able to critique or evaluate information in biology or sub-disciplines of biology (Students will be able think critically about information in biology or sub-disciplines of biology).
- Students will be able to communicate information in biology using appropriate vocabulary and syntax.
- Students will be prepared for entry into professional health or research related schools, post-graduate (MS) programs, or the
workplace.
| Year 1 | ||
|---|---|---|
| Fall | S.H. | |
| HONR 1500 | Intro to Honors | 1 |
| CMST 1545 | Communication Foundations | 3 |
| ENGL 1550 | Writing 1 | 3 |
| CHEM 1515 | General Chemistry 1 | 3 |
| CHEM 1515L | General Chemistry 1 Laboratory | 1 |
| Elective | 4 | |
| Semester Hours | 15 | |
| Spring | ||
| HONR 2601P | Honor Seminar Campus Community Partnerships | 1-2 |
| BIOL 2603 | Integrated Biology for BaccMed | 4 |
| SOC 1500 | Introduction to Sociology | 3 |
| CHEM 1516 | General Chemistry 2 | 3 |
| CHEM 1516L | General Chemistry 2 Laboratory | 1 |
| ENGL 1551 | Writing 2 | 3 |
| Semester Hours | 15-16 | |
| Year 2 | ||
| Fall | ||
| BIOL 3705 | Introduction to Human Gross Anatomy | 4 |
| BIOL 3705L | Introduction to Human Gross Anatomy Laboratory | 0 |
| BIOL 3721 | Genetics | 3 |
| MATH 1581H | Honors Calculus for the Health Sciences 1 | 4 |
| CHEM 3719 | Organic Chemistry 1 | 3 |
| CHEM 3719L | Organic Chemistry 1 Laboratory | 1 |
| Semester Hours | 15 | |
| Spring | ||
| CHEM 3720 | Organic Chemistry 2 | 3 |
| CHEM 3720L | Organic Chemistry 2 Laboratory | 1 |
| BIOL 3711 | Cell Biology: Fine Structure | 3 |
| PSYC 1560 | General Psychology | 3 |
| Elective | 4 | |
| Semester Hours | 14 | |
| Year 3 | ||
| Fall | ||
| BIOL 3730 | Human Physiology | 4 |
| BIOL 3730L | Human Physiology Laboratory | 1 |
| CHEM 3785 | Biochemistry 1 | 3 |
| PHYS 1501 or PHYS 2610 | Fundamentals of Physics 1 or General Physics 1 | 4 |
| PHYS 1501L or PHYS 2610L | Fundamentals of Physics Laboratory 1 or General Physics Laboratory 1 | 1 |
| Gen Ed - AH1 | 3 | |
| Semester Hours | 16 | |
| Spring | ||
| PHYS 1502 or PHYS 2611 | Fundamentals of Physics 2 or General Physics 2 | 3-4 |
| PHYS 1502L or PHYS 2611L | Fundamentals of Physics Laboratory 2 or General Physics laboratory 2 | 1 |
| PHLT 1531 | Fundamentals of Public Health | 3 |
| GER Elective - AH2 | 3 | |
| Biol Elective | 4 | |
| Semester Hours | 14-15 | |
| Year 4 | ||
| Fall | ||
| SOC 3745 | Sociology of Health, Illness, and Healthcare | 3 |
| PHLT 3709 | Elements of Urban Environmental Health Practices | 3 |
| Biol Electives | 8 | |
| Semester Hours | 14 | |
| Spring | ||
| BIOL 4861 | Senior Biology Capstone Experience | 2 |
| HONR 3702T | University Honors Seminar MCAT Test Preparation | 1 |
| HONR 4890C | Senior Honors Thesis: Capstone | 1 |
| STAT 3717 | Statistical Methods (or substitute Biol 5853 4sh) | 4 |
| General Elective, 5 sh | 5 | |
| Biol Elective, 4sh | 4 | |
| Semester Hours | 17 | |
| Total Semester Hours | 120-122 | |
