The biomathematics minor is designed for students who are not majoring in mathematics or biology and who are interested in biomathematics.
| COURSE | TITLE | S.H. |
|---|---|---|
| Select one of the following: | 4 | |
| General Biology 1: Molecules and Cells and General Biology I: Molecules and Cells Laboratory | ||
| General Biology 2: Organisms and Ecology and General Biology: Organisms and Ecology Laboratory | ||
| Integrated Biology for BaccMed | ||
| Select at least 3 s.h. of upper-division biology courses. | 3 | |
| STAT 3717 | Statistical Methods | 4 |
| or STAT 3743 | Probability and Statistics | |
| Select one of the following: | 4 | |
| Calculus 1 | ||
| Honors Calculus 1 | ||
| Calculus for the Health Sciences 1 | ||
| Honors Calculus for the Health Sciences 1 | ||
| Select one of the following: | 3-4 | |
| Calculus 2 | ||
| Calculus for the Health Sciences 2 | ||
| Differential Equations | ||
| Linear Algebra and Matrix Theory | ||
| Mathematical Biology Research | ||
| Applied Statistics | ||
| Design of Experiments | ||
| Total Semester Hours | 18-19 | |
