A Bachelor of Science in Applied Science (BSAS) degree in Criminal Justice requires a minimum of 120 semester hours. All Bachelor of Science in Applied Science students must complete a minimum of 57 semester hours of Criminal Justice courses of which 36 semester hours or more must be taken from upper-division courses. The courses are listed as CRJS courses. This degree can be earned in eight semesters if students average 15 hours per semester.
Transfer students must complete a minimum of 18 hours in Criminal Justice courses at YSU.
Corrections Track
The corrections track is offered for students preparing for a career in probation, parole, or institutional services with either adults or juveniles.
A grade of C or better must be received in each required Criminal Justice and Forensic Sciences course in order to satisfy the departmental requirements for the degree.
| COURSE | TITLE | S.H. |
|---|---|---|
| FIRST YEAR REQUIREMENT -STUDENT SUCCESS | ||
| YSU 1500 | Success Seminar | 1-2 |
| or SS 1500 | ||
| or HONR 1500 | Intro to Honors | |
| General Education Requirements | ||
| ENGL 1550 | Writing 1 | 3-4 |
| or ENGL 1549 | Writing 1 with Support | |
| ENGL 1551 | Writing 2 | 3 |
| CMST 1545 | Communication Foundations | 3 |
| Any GER MATH course | 3-4 | |
| PSYC 1560 | General Psychology (required for major) | 3 |
| SOC 1500 | Introduction to Sociology (required for major) | 3 |
| PHIL 2625 | Introduction to Professional Ethics (required for major) | 3 |
| or PHIL 2627 | Law and Criminal Justice Ethics | |
| Arts and Humanities (1 course) | 3 | |
| Natural Science (2 courses, 1 with lab) (6-7 s.h.) | 6-7 | |
| Social and Personal Awareness (2 courses) | 6 | |
| Major Requirements | ||
| CRJS 1500 | Introduction to Criminal Justice | 3 |
| CRJS 2601 | Policing | 3 |
| CRJS 2602 | Criminal Courts | 3 |
| CRJS 2603 | Corrections | 3 |
| CRJS 3710 | Social Statistics | 3 |
| CRJS 3712 | Criminal Justice Research | 3 |
| CRJS 3715 | Criminal Justice Management Concepts | 3 |
| CRJS 3719 | Criminal Law | 3 |
| CRJS 3735 | Crime and Delinquency | 3 |
| CRJS 4800 | Senior Seminar | 3 |
| Corrections Track | ||
| CRJS 3702 | Correctional Strategies | 4 |
| CRJS 3702L | Correctional Strategies Practicum | 2 |
| CRJS 5802 | Corrections Law and Liability | 3 |
| CRJS 4803 | Correctional Case Management and Treatment | 3 |
| CRJS 37XX or higher | 3 | |
| Criminal Justice Upper Division Electives, 37XX or higher- 12 s.h. 2 | ||
| Select 12 s.h. of upper-divsion 37XX or higher CRJS electives. | 12 | |
| Elective or (Optional) Minor-must have 26 s.h. total | ||
| Select 26 s.h. of Minor or additional electives. | 26 | |
| Total Semester Hours | 120-124 | |
- 1
Capstone course.
- 2
Alternate option is to complete OPOTA.
| Year 1 | ||
|---|---|---|
| Fall | S.H. | |
| YSU 1500 | Success Seminar | 1 |
| ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
| CRJS 1500 | Introduction to Criminal Justice | 3 |
| Any GER MATH course (3-4 S.H) | 3-4 | |
| SOC 1500 | Introduction to Sociology | 3 |
| Semester Hours | 13-15 | |
| Spring | ||
| ENGL 1551 | Writing 2 | 3 |
| CRJS 2602 | Criminal Courts | 3 |
| CRJS 2601 | Policing | 3 |
| PSYC 1560 | General Psychology | 3 |
| Natural Science Elective with Lab | 4 | |
| Semester Hours | 16 | |
| Year 2 | ||
| Fall | ||
| CMST 1545 | Communication Foundations | 3 |
| CRJS 2603 | Corrections | 3 |
| CRJS 3719 | Criminal Law | 3 |
| CRJS 3700 or higher-Level Elective | 3 | |
| Arts and Humanities | 3 | |
| Semester Hours | 15 | |
| Spring | ||
| CRJS 3715 | Criminal Justice Management Concepts | 3 |
| CRJS 3735 | Crime and Delinquency | 3 |
| CRJS 3700 or higher-Level Elective | 3 | |
| CRJS 3700 or higher-Level Elective | 3 | |
| PHIL 2625 | Introduction to Professional Ethics | 3 |
| Semester Hours | 15 | |
| Year 3 | ||
| Fall | ||
| CRJS 3702 | Correctional Strategies | 4 |
| CRJS 3702L | Correctional Strategies Practicum | 2 |
| CRJS 3710 | Social Statistics | 3 |
| Social and Personal Awareness | 3 | |
| Elective | 3 | |
| Semester Hours | 15 | |
| Spring | ||
| CRJS 3712 | Criminal Justice Research | 3 |
| CRJS 3700 or higher-Level Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Social and Personal Awareness | 3 | |
| Semester Hours | 15 | |
| Year 4 | ||
| Fall | ||
| CRJS 5802 | Corrections Law and Liability | 3 |
| Natural Science | 3 | |
| CRJS 3700 or higher-Level Elective | 3 | |
| CRJS 3700 or higher-Level Elective | 3 | |
| Elective | 3 | |
| Semester Hours | 15 | |
| Spring | ||
| CRJS 4803 | Correctional Case Management and Treatment | 3 |
| CRJS 4800 | 3 | |
| CRJS 3700 or higher-Level Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Semester Hours | 15 | |
| Total Semester Hours | 119-121 | |
