A Bachelor of Science in Applied Science (BSAS) degree in Criminal Justice requires a minimum of 120 semester hours. All Bachelor of Science in Applied Science students must complete a minimum of 57 semester hours of Criminal Justice courses of which 36 semester hours or more must be taken from upper-division courses. The courses are listed as CJFS courses. This degree can be earned in eight semesters if students average 15 hours per semester.
Transfer students must complete a minimum of 18 hours (see University-wide residency requirement) in Criminal Justice and Forensic Sciences courses at YSU.
Securities Studies Track
The security studies track is offered to students preparing for a career in private or homeland security or the protection of assets in corporate, retail, or industrial settings. Choose 15 hours from the courses below:
| COURSE | TITLE | S.H. |
|---|---|---|
| FSCI 1510 | Survey of Forensic Science | 3 |
| FSCI 3700 | 3 | |
| CRJS 3740 | Criminal Justice Information Systems | 3 |
| CRJS 3751 | Prevention Strategies | 3 |
| CRJS 4848 | Loss Prevention and Assets Protection Administration | 3 |
| CRJS 5840 | Critical Incidents and Homeland Security | 3 |
| CRJS 5841 | Terrorism and Countersurveillance | 3 |
A grade of C or better must be received in each required Criminal Justice and Forensic Sciences course in order to satisfy the departmental requirements for the degree.
| COURSE | TITLE | S.H. |
|---|---|---|
| FIRST YEAR REQUIREMENT -STUDENT SUCCESS | ||
| YSU 1500 | Success Seminar | 1-2 |
| or SS 1500 | ||
| or HONR 1500 | Intro to Honors | |
| General Education Requirements | ||
| ENGL 1550 | Writing 1 | 3-4 |
| or ENGL 1549 | Writing 1 with Support | |
| ENGL 1551 | Writing 2 | 3 |
| CMST 1545 | Communication Foundations | 3 |
| Any GER MATH course | 3-4 | |
| PSYC 1560 | General Psychology (required for major) | 3 |
| SOC 1500 | Introduction to Sociology (required for major) | 3 |
| PHIL 2625 | Introduction to Professional Ethics (required for major) | 3 |
| or PHIL 2627 | Law and Criminal Justice Ethics | |
| Arts and Humanities (1 course) | 3 | |
| Social and Personal Awareness (2 courses) | 6 | |
| Natural Science (2 course; 1 with lab) | 6-7 | |
| Major Requirements | ||
| CRJS 1500 | Introduction to Criminal Justice | 3 |
| CRJS 2601 | Policing | 3 |
| CRJS 2602 | Criminal Courts | 3 |
| CRJS 2603 | Corrections | 3 |
| CRJS 3710 | Social Statistics | 3 |
| CRJS 3712 | Criminal Justice Research | 3 |
| CRJS 3715 | Criminal Justice Management Concepts | 3 |
| CRJS 3719 | Criminal Law | 3 |
| CRJS 3735 | Crime and Delinquency | 3 |
| CRJS 4800 | Senior Seminar | 3 |
| Securities Studies (Select 15 hours from courses below) | 15 | |
| Survey of Forensic Science | ||
FSCI 3700 | ||
| Criminal Justice Information Systems | ||
| Prevention Strategies | ||
| Loss Prevention and Assets Protection Administration | ||
| Critical Incidents and Homeland Security | ||
| Terrorism and Countersurveillance | ||
| Criminal Justice Upper Division Electives 2 | ||
| Select 12 s.h. of upper-division 37XX or higher CRJS electives. | 12 | |
| Electives needed to meet 120 s.h. Students may choose a minor. | ||
| Select 12 s.h. of Minor and/or additional electives. | 26 | |
| Total Semester Hours | 120-124 | |
- 1
Capstone course.
- 2
Alternate option is to complete OPOTA.
| Year 1 | ||
|---|---|---|
| Fall | S.H. | |
| ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
| CRJS 1500 | Introduction to Criminal Justice | 3 |
| Any GER MATH course (3-4 S.H) | 3-4 | |
| SOC 1500 | Introduction to Sociology | 3 |
| HAHS 1500 | 2 | |
| Semester Hours | 14-16 | |
| Spring | ||
| ENGL 1551 | Writing 2 | 3 |
| CRJS 2602 | Criminal Courts | 3 |
| CRJS 2601 | Policing | 3 |
| Natural Science Elective with Lab | 4 | |
| PSYC 1560 | General Psychology | 3 |
| Semester Hours | 16 | |
| Year 2 | ||
| Fall | ||
| CMST 1545 | Communication Foundations | 3 |
| CRJS 2603 | Corrections | 3 |
| CRJS 3719 | Criminal Law | 3 |
| CJFS 3700 or higher-Level Elective | 3 | |
| Arts and Humanities | 3 | |
| Semester Hours | 15 | |
| Spring | ||
| CRJS 3715 | Criminal Justice Management Concepts | 3 |
| CRJS 3735 | Crime and Delinquency | 3 |
| CRJS 3700 or higher-Level Elective | 3 | |
| CRJS 3700 or higher-Level Elective | 3 | |
| PHIL 2625 | Introduction to Professional Ethics | 3 |
| Semester Hours | 15 | |
| Year 3 | ||
| Fall | ||
| CRJS 3710 | Social Statistics | 3 |
| FSCI 1510 | Survey of Forensic Science | 3 |
| Natural Science | 3 | |
| Social and Personal Awareness | 3 | |
| FSCI 3700 | 3 | |
| Semester Hours | 15 | |
| Spring | ||
| CRJS 3712 | Criminal Justice Research | 3 |
| CRJS 3740 | Criminal Justice Information Systems | 3 |
| Social and Personal Awareness | 3 | |
| CRJS 3700 or higher-Level Elective | 3 | |
| Elective | 3 | |
| Semester Hours | 15 | |
| Year 4 | ||
| Fall | ||
| CRJS 3751 | Prevention Strategies | 3 |
| CRJS 4800 | 3 | |
| 3700 or higher-Level Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Semester Hours | 15 | |
| Spring | ||
| CRJS 4848 | Loss Prevention and Assets Protection Administration | 3 |
| CRJS 4800 | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Semester Hours | 15 | |
| Total Semester Hours | 120-122 | |
