COURSE | TITLE | S.H. |
---|---|---|
FIRST YEAR REQUIREMENT -STUDENT SUCCESS | ||
YSU 1500 | Success Seminar | 1-2 |
or SS 1500 | ||
or HONR 1500 | Intro to Honors | |
General Education Requirements | ||
ENGL 1550 | Writing 1 | 3-4 |
or ENGL 1549 | Writing 1 with Support | |
ENGL 1551 | Writing 2 | 3 |
CMST 1545 | Communication Foundations | 3 |
Mathematics requirement | 3 | |
College Algebra | ||
or MATH 2623 | Quantitative Reasoning | |
or STAT 2625 | Statistical Literacy and Critical Reasoning | |
or STAT 2601 | Introductory Statistics | |
Some courses are categorized in more than one knowledge domain. Courses can only be used once within the General Education model. | ||
Arts and Humanities (6 s.h.) | 6 | |
Natural Sciences (2 courses, 1 with lab) (6-7 s.h.) | ||
GEOG 1503 | Physical Geography | 3 |
Natural Science elective with lab | 4 | |
Social Science (6 s.h.) | ||
GEOG 2626 | World Geography | 3 |
or GEOG 2640 | Human Geography | |
Social Science elective | 3 | |
Social and Personal Awareness (6 s.h.) | 6 | |
Foreign Language Requirement | ||
FNLG 1550 | Elementary Foreign Language | 4 |
FNLG 2600 | Intermediate Foreign Language | 4 |
Required Major Courses (6 s.h.): | 6 | |
At least 21 s.h. of GEOG courses must be at the 3700-level or above. Grade of C or better is required. Courses cannot be taken CR/NC and cannot count towards both the major and minor. | ||
Physical Geography | ||
Geography Capstone | ||
Select one of the following courses (3 s.h.): | 3 | |
World Geography | ||
Human Geography | ||
Select one of the following courses (3 s.h.): | 3 | |
Map Use and Interpretation | ||
Geospatial Foundations | ||
Regional Geography - Select one course from the following (3 s.h.): | 3 | |
Geography of South America | ||
Geography of Middle America | ||
Geography of Europe | ||
Geography of the United States | ||
Geography of Ohio | ||
Topics in Regional Geography | ||
International Area Study | ||
Geography Skills - Select two of the following (6 s.h.): | 6 | |
Introduction to Geographic Information Science | ||
Introduction to Remote Sensing | ||
Thematic Map Design and Symbolization | ||
Field Methods in Geography | ||
GIS Applications for the Social Sciences | ||
GIS Applications for the Natural Sciences | ||
Advanced Geographic Information Science | ||
Advanced Remote Sensing | ||
GEOG 5812 | ||
Select at least 15 s.h. of additional Geography electives (at least 9 s.h. must be 3700-level or higher.) | 15 | |
Minor | 18 | |
Electives to reach 120 hours | 18-20 | |
Total Semester Hours | 118-122 |
Suggested Minors Include: Environmental Science, Anthropology, Geoscience, Sociology, Political Science, History
BA in Geography with GIScience Certificate
Suggested 4-Year Semester Plan
Year 1 | ||
---|---|---|
Fall | S.H. | |
YSU 1500 | Success Seminar | 1 |
GEOG 1503 | Physical Geography | 3 |
ENGL 1550 | Writing 1 | 3 |
MATH 1510 or MATH 2623 | College Algebra (Mathematics Requirement) or Quantitative Reasoning | 4 |
FNLG 1550 | Elementary Foreign Language | 4 |
Semester Hours | 15 | |
Spring | ||
GEOG 2626 or GEOG 2640 | World Geography or Human Geography | 3 |
GEOG 2610 or GEOG 2611 | Map Use and Interpretation or Geospatial Foundations | 3 |
ENGL 1551 | Writing 2 | 3 |
FNLG 2600 | Intermediate Foreign Language | 4 |
Arts and Humanities 15XX/26XX-level course | 3 | |
Semester Hours | 16 | |
Year 2 | ||
Fall | ||
GEOG 37XX-level Geography Regional course | 3 | |
Arts and Humanities 15XX/26XX-level course | 3 | |
Social and Personal Awareness 15XX/26XX-level course | 3 | |
Natural Science with Lab 15XX/26XX-level course | 4 | |
Minor 15XX/26XX-level course | 3 | |
Semester Hours | 16 | |
Spring | ||
Geography Elective 37XX-level course | 3 | |
Geography Elective 26XX/37XX-level course | 3 | |
Social and Personal Awareness 15XX/26XX-level course | 3 | |
Social Science 15XX/26XX course | 3 | |
Minor 15XX/26XX-level course | 3 | |
Semester Hours | 15 | |
Year 3 | ||
Fall | ||
GEOG 3701 | Introduction to Geographic Information Science | 3 |
GEOG 3702 | Introduction to Remote Sensing | 3 |
CMST 1545 | Communication Foundations | 3 |
Elective 37XX-level course | 3 | |
Minor 15XX/26XX-level course | 3 | |
Semester Hours | 15 | |
Spring | ||
Geography Elective 37XX-level course | 3 | |
GEOG 4802 | Advanced Remote Sensing | 3 |
GE Elective 15XX/26XX-level course | 3 | |
Elective 26XX/37XX-level course | 3 | |
Minor 37XX-level course | 3 | |
Semester Hours | 15 | |
Year 4 | ||
Fall | ||
GEOG 4890 | Geography Capstone | 3 |
GIScience Certificate Elective 37XX-level course | 3 | |
Elective 26XX/37XX-level course | 3 | |
Elective 37XX-level course | 3 | |
Minor 37XX-level course | 3 | |
Semester Hours | 15 | |
Spring | ||
GIScience Certificate Elective 37XX-level course | 3 | |
Geography Elective 37XX-level course | 3 | |
Elective 26XX/37XX-level course | 3 | |
Elective 37XX-level course | 3 | |
Minor 26XX/37XX-level course | 3 | |
Semester Hours | 15 | |
Total Semester Hours | 122 |
BA in Geography Without GIScience Certificate
Suggested 4-Year Semester Plan
Year 1 | ||
---|---|---|
Fall | S.H. | |
GEOG 1503 | Physical Geography | 3 |
ENGL 1550 | Writing 1 | 3 |
College Algebra | ||
FNLG 1550 or MATH 2623 | Elementary Foreign Language or Quantitative Reasoning | 4 |
LASS 1510 | 3 | |
Semester Hours | 13 | |
Spring | ||
GEOG 2626 or GEOG 2640 | World Geography or Human Geography | 3 |
GEOG 2610 or GEOG 2611 | Map Use and Interpretation or Geospatial Foundations | 3 |
ENGL 1551 | Writing 2 | 3 |
FNLG 2600 | Intermediate Foreign Language | 4 |
Arts and Humanities 15XX/26XX-level course | 3 | |
Semester Hours | 16 | |
Year 2 | ||
Fall | ||
GEOG 37XX Geography Regional Course | 3 | |
Arts and Humanities 15XX/26XX-level course | 3 | |
Social and Personal Awareness 15XX/26XX-level course | 3 | |
Natural Science with Lab 15XX/26XX-level course | 4 | |
Minor 15XX/26XX-level course | 3 | |
Semester Hours | 16 | |
Spring | ||
Geography Elective 37XX-level course | 3 | |
Geography Elective 26XX/37XX-level course | 3 | |
Social and Personal Awareness 15XX/26XX-level course | 3 | |
GE Elective 37XX-level course | 3 | |
Minor 15XX/26XX-level course | 3 | |
Semester Hours | 15 | |
Year 3 | ||
Fall | ||
Geographic Skill 37XX/58XX course | 3 | |
Geography Elective 37XX-level course | 3 | |
CMST 1545 | Communication Foundations | 3 |
Elective 37XX-level course | 3 | |
Minor 15XX/26XX-level course | 3 | |
Semester Hours | 15 | |
Spring | ||
Geographic Skill 37XX/58XX course | 3 | |
Geography Elective 37XX-level course | 3 | |
GE Elective 15XX/26XX-level course | 3 | |
Elective 26XX/37XX-level course | 3 | |
Minor 37XX-level course | 3 | |
Semester Hours | 15 | |
Year 4 | ||
Fall | ||
GEOG 4890 | Geography Capstone | 3 |
Elective 37XX-level course | 3 | |
Elective 37XX-level course | 3 | |
Elective 37XX-level course | 3 | |
Minor 37XX-level course | 3 | |
Semester Hours | 15 | |
Spring | ||
Elective 37XX-level course | 3 | |
Elective 37XX-level course | 3 | |
Elective 37XX-level course | 3 | |
Elective 26XX/37XX-level course | 3 | |
Minor 26XX/37XX-level course | 3 | |
Semester Hours | 15 | |
Total Semester Hours | 120 |
Learning Outcomes
Geography majors, upon fulfilling the requirements of the major, will:
- Demonstrate understanding of the fundamental themes of human and physical geography: region, movement, human/environmental interaction, landscape, and place.
- Demonstrate understanding of spatial patterns and processes in the human and physical environment.
- Effectively use, analyze, and interpret maps and other graphic representations of geographic information.
- Be proficient in geographic methods and techniques such as cartography, GIScience, remote sensing, and field methods.
- Effectively communicate geographic information in written and oral forms.
- Complete a research proposal that requires synthesis of relevant literature and development of a viable geographic research project.