| COURSE | TITLE | S.H. |
|---|---|---|
| Required Courses | ||
| GEOG 2611 | Geospatial Foundations | 3 |
| GEOG 3701 | Introduction to Geographic Information Science | 3 |
| GEOG 3702 | Introduction to Remote Sensing | 3 |
| GEOG 4801 | Advanced Geographic Information Science | 3 |
| Select 6 s.h. from the following courses: | 6 | |
| Thematic Map Design and Symbolization | ||
| Field Methods in Geography | ||
| GIS Applications for the Social Sciences | ||
| GIS Applications for the Natural Sciences | ||
| Advanced Remote Sensing | ||
GEOG 5812 | ||
GEOG 5814 | ||
| The following may be used to fulfill the required 6 s.h. above if the course theme is GIScience related: | ||
| Geography Internship | ||
| Seminar in Geography | ||
| The following course is suggested but not required: | ||
| Survey of Computer Science and Information Systems | ||
6 s.h. of the minor must be upper-division (3700+) | ||
| Total Semester Hours | 18 | |
