| COURSE | TITLE | S.H. |
|---|---|---|
| FIRST YEAR REQUIREMENT -STUDENT SUCCESS | ||
| YSU 1500 | Success Seminar | 1-2 |
| or SS 1500 | ||
| or HONR 1500 | Intro to Honors | |
| General Education Requirements | ||
| ENGL 1550 | Writing 1 | 3-4 |
| or ENGL 1549 | Writing 1 with Support | |
| ENGL 1551 | Writing 2 | 3 |
| CMST 1545 | Communication Foundations (Mathematics requirement) | 3 |
| Mathematics requirement | ||
| STAT 2601 | Introductory Statistics | 3 |
| or MATH 2623 | Quantitative Reasoning | |
| or STAT 2625 | Statistical Literacy and Critical Reasoning | |
| Some courses are categorized in more than one knowledge domain. Courses can only be used once within the General Education model. | ||
| Arts and Humanities (6 s.h.) | 6 | |
| Natural Sciences (2 courses, 1 with lab) (6-7 s.h.) | ||
| GEOG 1503 | Physical Geography (required for major) | 3 |
| Natural Science elective | 4 | |
| Social Science (6 s.h.) | ||
| GEOG 2626 | World Geography | 3 |
| or GEOG 2640 | Human Geography | |
| Social Science elective | 3 | |
| Social and Personal Awareness (6 s.h.) | 6 | |
| Foreign Language Requirement | ||
| FNLG 1550 | Elementary Foreign Language | 4 |
| FNLG 2600 | Intermediate Foreign Language | 4 |
| MAJOR REQUIREMENTS | ||
| At least 21 s.h. of GEOG courses must be at the 3700-level or above. Grade of C or better is required. Courses cannot be taken CR/NC and cannot count towards both the major and minor. | ||
| GEOG 1503 | Physical Geography | 3 |
| GEOG 2611 | Geospatial Foundations | 3 |
| GEOG 3701 | Introduction to Geographic Information Science | 3 |
| GEOG 3702 | Introduction to Remote Sensing | 3 |
| GEOG 4890 | Geography Capstone | 3 |
| Select one of the following courses (3 s.h.): | 3 | |
| World Geography | ||
| Human Geography | ||
| Regional Geography - Select one course from the following (3 s.h.): | 3 | |
| Geography of South America | ||
| Geography of Middle America | ||
| Geography of Europe | ||
| Geography of the United States | ||
| Geography of Ohio | ||
| Topics in Regional Geography | ||
| International Area Study | ||
| Select one course from the following (3 s.h.): | 3 | |
| Advanced Geographic Information Science | ||
| Advanced Remote Sensing | ||
| Select two additional courses from the following (6 s.h.): | 6 | |
| Thematic Map Design and Symbolization | ||
| Field Methods in Geography | ||
| GIS Applications for the Social Sciences | ||
| GIS Applications for the Natural Sciences | ||
| Advanced Geographic Information Science | ||
| Advanced Remote Sensing | ||
| Geography Internship | ||
| Seminar in Geography | ||
GEOG 5812 | ||
| Directed Research in Geography | ||
| Select one 3 s.h. GEOG course at the 3700-level or higher | 3 | |
| Four Required Support Courses (12-13 s.h.): | ||
| CSIS 1590 | Foundations of Information Systems & Technologies | 3 |
| CSIS 1595 | Fundamentals of Programming and Problem-Solving 1 | 3 |
| CSIS 3722 | Development of Databases | 3 |
| Select one of the following courses which satisfies the General Education MATH requirement: | 3-4 | |
| Introductory Statistics | ||
| Statistical Literacy and Critical Reasoning | ||
| Quantitative Reasoning | ||
| Minor | 18 | |
| Electives to meet 120 hours | 8 | |
| Total Semester Hours | 117-120 | |
| Year 1 | ||
|---|---|---|
| Spring | S.H. | |
| ENGL 1551 | Writing 2 | 3 |
| FNLG 2600 | Intermediate Foreign Language | 4 |
| GEOG 2611 | Geospatial Foundations | 3 |
| GEOG 2626 or GEOG 2640 | World Geography or Human Geography | 3 |
| Arts and Humanities 15XX/26XX Course | 3 | |
| Semester Hours | 16 | |
| Fall | ||
| YSU 1500 | Success Seminar | 1 |
| ENGL 1550 or ENGL 1549 | Writing 1 or Writing 1 with Support | 3-4 |
| GEOG 1503 | Physical Geography | 3 |
| Mathematics Requirement | 3-4 | |
| Introductory Statistics | ||
| or | ||
| Statistical Literacy and Critical Reasoning | ||
| or | ||
| Quantitative Reasoning | ||
| FNLG 1550 | Elementary Foreign Language | 4 |
| Semester Hours | 14-16 | |
| Year 2 | ||
| Spring | ||
| Social and Personal Awareness 15XX/26XX- level course | 3 | |
| Minor 15XX/26XX- level course | 3 | |
| Arts and Humanties 15XX/26XX level course | 3 | |
| CSIS 1595 | Fundamentals of Programming and Problem-Solving 1 | 3 |
| GEOG 37XX Regional Geography Elective | 3 | |
| Semester Hours | 15 | |
| Fall | ||
| GEOG 3701 | Introduction to Geographic Information Science | 3 |
| GEOG 3702 | Introduction to Remote Sensing | 3 |
| Social Science 15XX/26XX course | 3 | |
| Natural Science 15XX/26XX level course w/lab | 4 | |
| CSIS 1590 | Foundations of Information Systems & Technologies | 3 |
| Semester Hours | 16 | |
| Year 3 | ||
| Spring | ||
| Minor 15XX/26XX- level course | 3 | |
| GEOG Elective 37XX/48XX- level course | 3 | |
| Minor 15XX/26XX- level course | 3 | |
| Minor 15XX/26XX- level course | 3 | |
| Elective 37XX/48XX- level course | 3 | |
| Semester Hours | 15 | |
| Fall | ||
| CMST 1545 | Communication Foundations | 3 |
| GEOG 4801 or GEOG 4802 | Advanced Geographic Information Science or Advanced Remote Sensing | 3 |
| Social Science 15XX/26XX course | 3 | |
| Social and Personal Awareness 15XX/26XX- level course | 3 | |
| CSIS 3722 | Development of Databases | 3 |
| Semester Hours | 15 | |
| Year 4 | ||
| Spring | ||
| Minor 37XX/48XX- level course | 3 | |
| GEOG 37XX- level or higher elective | 3 | |
| GIS Elective GEOG 37XX/48XX/58XX- level course | 3 | |
| Elective 37XX/48XX- level course | 3 | |
| Elective 37XX/48XX- level course | 3 | |
| Semester Hours | 15 | |
| Fall | ||
| GEOG 4890 | Geography Capstone | 3 |
| Minor 37XX/48XX- level course | 3 | |
| GIS Elective GEOG 37XX/48XX/58XX- level course | 3 | |
| GEOG Elective 37XX/48XX- level course | 3 | |
| Elective | 2 | |
| Semester Hours | 14 | |
| Total Semester Hours | 120-122 | |
Learning Outcomes
Geography majors, upon fulfilling the requirements of the major, will:
- Demonstrate understanding of the fundamental themes of human and physical geography: region, movement, human/environmental interaction, landscape, and place.
- Demonstrate understanding of spatial patterns and processes in the human and physical environment.
- Effectively use, analyze, and interpret maps and other graphic representations of geographic information.
- Be proficient in geographic methods and techniques such as cartography, GIScience, remote sensing, and field methods.
- Effectively communicate geographic information in written and oral forms.
- Complete a research proposal that requires synthesis of relevant literature and development of a viable geographic research project.
In addition to the above, students completing the GIS/RS Track or a Certificate in Geospatial Science and Technology will:
- Demonstrate proficiency in one or more applications of geospatial technology: geographic information systems, global positioning systems, and remote sensing.
